Joaquín

Nationality:
Spain
Team:
Date of birth:
05/01/2001 ( Age: 23)
Height:
183 cm
Weight:
74 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Segunda Division RFEF: Group 3 7 0 0 2/0/1 519
2021/2022 Copa Del Rey 1 0 0 0/0/0 8
2021/2022 Segunda Division RFEF: Group 5 14 0 0 1/0/0 393
2020/2021 Tercera Division RFEF: Group 6 10 1 0 0/0/0 502
2020/2021 Tercera Division RFEF: Group 6 3 2 0 0/0/0 262
Total: 35 3 0 3/0/1 1684
Joaquín Career
From To Date Amount
01/01/2021 N/a