Jiří Pavlenka

Squad Number:
1
Nationality:
Czech Republic
Date of birth:
14/04/1992 ( Age: 32)
Height:
196 cm
Weight:
81 kg
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Bundesliga 24 0 0 0/0/0 2099
2022/2023 German Cup 2 0 0 0/0/0 180
2022 Club Friendlies 1 0 0 0/0/0 90
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 2. Bundesliga 23 0 0 0/0/0 2049
2021/2022 German Cup 0 0 0 0/0/0 0
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 German Cup 5 0 0 0/0/0 450
2020/2021 Bundesliga 34 0 0 2/0/0 3060
2019/2020 German Cup 4 0 0 0/0/0 360
2019/2020 Bundesliga 33 0 0 1/0/0 2970
2019/2020 Bundesliga Play-offs 2 0 0 0/0/0 180
2018/2019 German Cup 5 0 0 0/0/0 450
2018/2019 Bundesliga 34 0 0 2/0/0 2979
2017/2018 German Cup 4 0 0 0/0/0 360
2017/2018 Bundesliga 34 0 0 1/0/0 3060
2016/2017 Czech First League 28 0 0 1/0/0 2520
2016/2017 Europa League 2 0 0 0/0/0 0
2016/2017 Czech Cup 1 0 0 0/0/0 90
2015/2016 Czech First League 8 0 0 0/0/0 0
Total: 244 0 0 7/0/0 20897
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 UEFA Nations League 0 0 0 0/0/0 0
2022 Friendly International 2 0 0 0/0/0 136
2022 World Cup Qualification Europe 0 0 0 0/0/0 0
2021 Friendly International 1 0 0 0/0/0 90
2020/2021 UEFA Nations League 0 0 0 0/0/0 0
2020 Euro Qualification 1 0 0 0/0/0 90
2020 Friendly International 1 0 0 0/0/0 90
2019 Friendly International 2 0 0 0/0/0 180
2018 World Cup Qualification Europe 1 0 0 0/0/0 90
2018 Friendly International 2 0 0 0/0/0 90
2018 China Cup 1 0 0 0/0/0 90
2017 Friendly International 1 0 0 0/0/0 57
2016 European Championship 0 0 0 0/0/0 0
2016 Friendly International 1 0 0 0/0/0 44
2012 European Championship 0 0 0 0/0/0 0
2008 European Championship 0 0 0 0/0/0 0
2006 World Cup 0 0 0 0/0/0 0
Total: 13 0 0 0/0/0 957
Jiří Pavlenka Career
From To Date Amount
01/07/2017 3M €
01/01/2016 N/a