Jesús González

Squad Number:
38
Nationality:
Spain
Team:
Date of birth:
07/01/1994 ( Age: 30)
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Premier League 6 0 0 0/0/1 540
2020/2021 Tercera Division RFEF: Group 10 17 0 0 3/0/1 1458
2019/2020 Tercera Division RFEF: Group 10 19 0 0 4/0/0 1114
2019/2020 Tercera Division RFEF: Playoffs 1 0 0 1/0/0 18
2016/2017 La Liga 2 1 0 0 0/0/0 90
2016/2017 2. Division 2 0 0 0/0/0 0
2016/2017 Liga II: Serie 1 2 0 0 0/0/0 0
2015/2016 Segunda B - Group 1 28 0 0 4/0/0 1741
2015/2016 Segunda B - Group 4 28 0 0 4/0/0 0
2015/2016 Copa Del Rey 1 0 0 0/0/0 90
Total: 105 0 0 16/0/2 5051
Jesús González Career
From To Date Amount
12/12/2020 Free
01/07/2019 N/a
01/07/2018 N/a
24/07/2017 N/a
27/08/2016 N/a