Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League One | Queen of the South | 4 | 1 | 0 | 0/0/0 | 28 |
2022/2023 | League Cup | Greenock Morton | 4 | 1 | 1 | 1/0/0 | 310 |
2022/2023 | Challenge Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 13 |
2022/2023 | Championship | Greenock Morton | 18 | 3 | 2 | 5/0/0 | 1014 |
2022/2023 | Scottish Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Scottish Cup | Livingston | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Premiership | Livingston | 2 | 0 | 0 | 0/0/0 | 44 |
2021/2022 | League Cup | Livingston | 2 | 0 | 2 | 0/0/0 | 93 |
2021/2022 | League One | Falkirk | 12 | 4 | 1 | 3/0/0 | 709 |
2020/2021 | Scottish Cup | Livingston | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Livingston | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership | Livingston | 8 | 1 | 1 | 0/0/0 | 259 |
2020 | Premier Division |
Shelbourne
|
11 | 1 | 0 | 2/0/0 | 500 |
2020 | FAI Cup |
Shelbourne
|
1 | 0 | 0 | 0/0/0 | 5 |
2019 | First Division |
Shelbourne
|
5 | 5 | 0 | 1/0/0 | 90 |
2019 | First Division |
Cobh Ramblers
|
3 | 8 | 0 | 4/0/0 | 156 |
2019 | League Cup |
Cobh Ramblers
|
2 | 1 | 0 | 0/0/0 | 100 |
2018 | First Division |
Cobh Ramblers
|
22 | 2 | 0 | 3/0/0 | 966 |
2018 | League Cup |
Cobh Ramblers
|
2 | 0 | 0 | 0/0/0 | 63 |
Total: | 99 | 27 | 7 | 19/0/0 | 4350 |
From | To | Date | Amount |
---|---|---|---|
Livingston | Queen of the South | 01/06/2023 | N/a |
Queen of the South | Livingston | 27/01/2023 | Loan |
Livingston | Greenock Morton | 10/01/2023 | N/a |
Livingston | Greenock Morton | 06/01/2023 | N/a |
Greenock Morton | Livingston | 07/07/2022 | Loan |
Livingston | Falkirk | 03/05/2022 | N/a |
Falkirk | Livingston | 21/01/2022 | Loan |
Livingston |
Shelbourne
|
08/01/2021 | N/a |
Shelbourne
|
Cobh Ramblers
|
17/07/2019 | N/a |