Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Championship | Queen's Park | 27 | 2 | 2 | 1/0/0 | 1744 |
2022/2023 | League Cup | Queen's Park | 4 | 1 | 0 | 1/0/0 | 357 |
2022/2023 | Challenge Cup | Queen's Park | 3 | 0 | 0 | 0/0/0 | 87 |
2022/2023 | Scottish Cup | Queen's Park | 2 | 0 | 0 | 0/0/0 | 77 |
2021/2022 | Championship Play-Offs | Queen's Park | 3 | 0 | 0 | 1/0/0 | 229 |
2021/2022 | Scottish Cup | Queen's Park | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership | Dundee United | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Scottish Cup | Dundee United | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Championship | Arbroath | 1 | 0 | 0 | 0/0/0 | 60 |
2020 | Premier Division |
Waterford United
|
12 | 0 | 0 | 2/0/0 | 990 |
2020 | FAI Cup |
Waterford United
|
1 | 0 | 0 | 0/0/0 | 90 |
Total: | 54 | 3 | 2 | 5/0/0 | 3634 |
From | To | Date | Amount |
---|---|---|---|
Queen's Park | Dundee United | 01/07/2021 | N/a |
Dundee United | Arbroath | 19/03/2021 | N/a |
Arbroath | Dundee United | 08/01/2021 | Loan |
Dundee United |
Waterford United
|
01/01/2021 | Free |
Waterford United
|
Spartans | 31/07/2020 | Free |
Spartans | Queen's Park | 01/07/2020 | N/a |
Queen's Park | Spartans | 24/01/2020 | Loan |