Jajá

Squad Number:
50
Nationality:
Brazil
Date of birth:
28/02/1986 ( Age: 38)
Height:
190 cm
Weight:
84 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020 Thai League 1 8 3 0 0/0/0 527
2018 AFC Champions League 2 0 0 0/0/0 42
2018 Thai League 1 26 14 0 3/0/0 2188
2017 Thai League 1 9 9 0 1/0/0 778
2016/2017 Pro League 12 2 0 1/0/0 1073
2016/2017 Non League Div One: Isthmian South 2 0 0 0/0/0 0
2016/2017 Non League Div One: Isthmian South 2 0 0 0/0/0 0
2016/2017 Non League Div One: Isthmian South 2 0 0 0/0/0 0
2015/2016 Pro League 20 3 2 0/0/0 1775
2015 Super League 6 1 1 0/0/0 0
2014/2015 Europa League 6 0 0 0/0/0 478
2014/2015 Premier League 10 5 2 1/0/0 0
2014/2015 Ukrainian Cup 2 1 0 0/0/0 135
2014 Campeonato Brasileiro Série A 7 0 0 1/0/0 485
2013/2014 Süper Lig 10 3 0 0/0/0 0
2012/2013 Premier League 3 1 1 0/0/0 0
2012/2013 Europa League 2 0 0 0/0/0 31
2012 Copa Libertadores 5 0 0 0/0/0 0
2012 Campeonato Gaúcho 1 5 0 0 0/0/0 0
2012 Campeonato Brasileiro Série A 16 2 1 0/0/0 835
2011/2012 UAE Pro League 5 1 0 0/0/0 353
2010/2011 Europa League 1 0 0 0/0/0 3
2010/2011 Premier League 2 0 0 1/0/0 0
2010/2011 Süper Lig 29 12 0 3/0/0 2307
2009/2010 Premier League 23 15 0 2/0/0 0
2009/2010 Europa League 2 0 0 1/0/0 180
2008/2009 Premier League 23 11 0 4/0/0 0
2008/2009 Europa League 10 4 0 2/0/0 855
2005/2006 La Liga 2 0 0 0/0/0 27
Total: 252 87 7 20/0/0 12072
Jajá Career
From To Date Amount
25/08/2020 N/a
24/01/2017 Loan
06/10/2015 Free
01/07/2014 N/a
12/07/2013 Loan
14/01/2013 2.5M €
01/02/2012 Loan
01/07/2011 4.5M €
07/08/2010 4.2M €
01/02/2008 500K €
01/07/2007 Loan