Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Two |
Hartlepool United
|
24 | 2 | 1 | 1/0/0 | 1271 |
2022/2023 | Carabao Cup |
Hartlepool United
|
1 | 0 | 0 | 0/0/0 | 68 |
2022/2023 | EFL Trophy |
Hartlepool United
|
2 | 0 | 0 | 0/0/0 | 28 |
2022/2023 | FA Cup |
Hartlepool United
|
4 | 1 | 0 | 1/0/0 | 190 |
2021/2022 | League Cup | Arbroath | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Scottish Cup | Arbroath | 2 | 3 | 0 | 0/0/0 | 179 |
2021/2022 | Challenge Cup | Arbroath | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League Cup | Livingston | 2 | 0 | 0 | 0/0/0 | 105 |
2021/2022 | Premiership | Livingston | 8 | 0 | 0 | 0/0/0 | 206 |
2021/2022 | Scottish Cup | Livingston | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Championship | Arbroath | 16 | 7 | 2 | 0/0/0 | 1288 |
2020/2021 | Premiership | Livingston | 5 | 1 | 0 | 0/0/0 | 169 |
2020/2021 | League One | East Fife | 9 | 7 | 1 | 2/0/0 | 810 |
2020/2021 | League Cup | East Fife | 4 | 2 | 0 | 1/0/0 | 246 |
2020/2021 | Championship | Arbroath | 15 | 8 | 0 | 0/0/0 | 1201 |
2020/2021 | Scottish Cup | Arbroath | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Championship | Alloa Athletic | 14 | 1 | 0 | 0/0/0 | 275 |
2018/2019 | League Cup | Livingston | 3 | 1 | 0 | 0/0/0 | 163 |
2018/2019 | Scottish Cup | Livingston | 1 | 0 | 0 | 0/0/0 | 15 |
2018/2019 | Premiership | Livingston | 13 | 1 | 0 | 1/0/1 | 166 |
2018/2019 | Challenge Cup | Livingston U21 | 2 | 1 | 0 | 1/0/0 | 180 |
2016/2017 | Liga Leumit |
Maccabi Herzliya
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 128 | 35 | 4 | 7/0/1 | 6650 |
From | To | Date | Amount |
---|---|---|---|
Livingston |
Hartlepool United
|
01/07/2023 | N/a |
Hartlepool United
|
Livingston | 20/07/2022 | Loan |
Livingston | Arbroath | 01/06/2022 | N/a |
Arbroath | Livingston | 01/01/2022 | Loan |
Livingston | East Fife | 01/06/2021 | N/a |
Livingston | Arbroath | 31/05/2021 | N/a |
Arbroath | Livingston | 29/01/2021 | Loan |
Livingston | East Fife | 08/01/2021 | N/a |
East Fife | Livingston | 09/09/2020 | Loan |
Livingston | Queen of the South | 01/07/2020 | N/a |
Queen of the South | Livingston | 01/07/2019 | Loan |
Livingston | Berwick Rangers | 01/07/2018 | N/a |
Berwick Rangers | Livingston | 16/01/2018 | Loan |