Isaac Brizuela

Squad Number:
11
Nationality:
Mexico
Team:
Date of birth:
28/08/1990 ( Age: 34)
Height:
173 cm
Weight:
68 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2025 CONCACAF Champions League 2 0 0 0/0/0 90
2024/2025 Liga MX 5 0 0 0/0/0 45
2024 Club Friendlies 0 0 0 0/0/0 0
2024 Leagues Cup 0 0 0 0/0/0 0
2024 CONCACAF Champions League 3 0 0 0/0/0 129
2023/2024 Liga MX 22 0 2 1/0/0 1261
2023 Leagues Cup 2 0 0 0/0/0 0
2023 Club Friendlies 2 0 0 0/0/0 45
2022/2023 Liga MX 28 1 1 1/0/0 1199
2022 Club Friendlies 0 0 0 0/0/0 0
2021/2022 Liga MX 29 3 2 5/0/0 1943
2020/2021 Liga MX 38 3 3 3/0/0 3222
2020/2021 Liga MX 1 0 0 0/0/0 90
2019/2020 Copa MX 1 0 0 0/0/0 27
2019/2020 Liga MX 28 1 3 4/0/0 2223
2019 International Champions Cup 2 0 0 0/0/0 121
2018/2019 Liga MX 33 4 10 2/0/1 2885
2018/2019 Tercera Division RFEF: Group 18 17 2 0 2/0/0 1479
2018/2019 Copa MX 1 0 0 0/0/0 44
2018 FIFA Intercontinental Cup 2 0 1 1/0/0 180
2018 CONCACAF Champions League 7 0 1 0/0/0 574
2017/2018 Copa MX 5 0 0 1/0/0 396
2017/2018 Liga MX 25 1 1 3/0/0 1457
2016/2017 Copa MX 11 1 0 1/0/0 687
2016/2017 Liga MX 27 4 2 8/0/0 1509
2015/2016 Liga MX 31 4 0 2/0/0 0
2014/2015 Liga MX 20 2 0 1/0/0 0
2014/2015 Liga MX 16 0 0 2/0/0 0
2013/2014 Liga MX 35 7 0 0/0/0 1082
2013/2014 CONCACAF Champions League 6 1 0 1/0/0 0
2012/2013 Liga MX 18 2 0 2/0/0 0
2012/2013 Liga MX 15 0 0 0/0/0 0
2011/2012 Liga MX 30 2 0 0/0/0 0
2010/2011 Liga MX 26 1 0 1/0/0 763
2010/2011 CONCACAF Champions League 2 0 0 0/0/0 0
2009/2010 Liga MX 24 1 0 0/0/0 520
2009/2010 CONCACAF Champions League 8 2 1 2/0/0 0
2008/2009 Liga de Expansión MX 13 1 0 1/0/0 0
Total: 535 43 27 44/0/1 21971
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2014 World Cup 0 0 0 0/0/0 0
Total: 0 0 0 0/0/0 0
Isaac Brizuela Career
From To Date Amount
01/01/2013 Loan
01/07/2009 N/a