Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | League One | Clyde | 24 | 1 | 3 | 3/0/0 | 715 |
2021/2022 | Scottish Cup | Clyde | 1 | 0 | 0 | 0/0/0 | 0 |
2017/2018 | Toto Cup Ligat Al |
Maccabi Petah Tikva
|
1 | 0 | 0 | 0/0/0 | 75 |
2017/2018 | Premier League |
Maccabi Petah Tikva
|
25 | 4 | 0 | 4/1/0 | 1295 |
2015/2016 | Romania Cup |
FCSB
|
3 | 1 | 0 | 1/0/0 | 0 |
2015/2016 | Europa League |
FCSB
|
2 | 0 | 0 | 0/0/0 | 134 |
2015/2016 | Champions League |
FCSB
|
4 | 1 | 0 | 0/0/0 | 349 |
2015/2016 | Liga 1 |
FCSB
|
24 | 4 | 0 | 2/0/0 | 0 |
2014/2015 | Europa League |
CFR Cluj
|
3 | 0 | 0 | 1/0/0 | 247 |
2014/2015 | Liga 1 |
CFR Cluj
|
27 | 18 | 0 | 7/0/0 | 0 |
2014/2015 | Romania Cup |
CFR Cluj
|
4 | 2 | 0 | 0/0/0 | 0 |
2013/2014 | Liga 1 |
CFR Cluj
|
22 | 2 | 0 | 2/0/1 | 0 |
2012/2013 | Europa League |
St. Johnstone
|
1 | 1 | 0 | 0/0/0 | 67 |
2012/2013 | Premiership | St. Johnstone | 36 | 4 | 0 | 0/0/1 | 2265 |
2012/2013 | League Cup | St. Johnstone | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Scottish Cup | St. Johnstone | 2 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Scottish Cup | Inverness CT | 3 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Inverness CT | 36 | 9 | 0 | 2/0/0 | 2468 |
2010/2011 | League Cup | Raith Rovers | 3 | 3 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | Raith Rovers | 1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship | Raith Rovers | 34 | 8 | 0 | 1/0/0 | 0 |
2009/2010 | Scottish Cup | Raith Rovers | 8 | 2 | 0 | 1/0/0 | 714 |
2009/2010 | League Cup | Raith Rovers | 2 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | Championship | Raith Rovers | 30 | 5 | 0 | 5/1/0 | 0 |
Total: | 298 | 67 | 3 | 29/2/2 | 8329 |
From | To | Date | Amount |
---|---|---|---|
Cumbernauld Colts | Clyde | 01/07/2022 | Free |
Clyde |
Maccabi Petah Tikva
|
20/07/2021 | N/a |
Maccabi Petah Tikva
|
FCSB
|
01/08/2017 | N/a |
FCSB
|
CFR Cluj
|
13/07/2015 | 500K € |
CFR Cluj
|
St. Johnstone | 01/07/2013 | Free |
St. Johnstone | Inverness CT | 01/07/2012 | Free |
Inverness CT | Raith Rovers | 01/07/2011 | N/a |