Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018/2019 | Premiership Play-Offs | St. Mirren | 6 | 0 | 0 | 1/0/0 | 421 |
2018/2019 | Scottish Cup | St. Mirren | 2 | 0 | 0 | 0/0/0 | 145 |
2018/2019 | Premiership | St. Mirren | 6 | 0 | 0 | 1/0/0 | 0 |
2017/2018 | Europa League |
Aberdeen
|
3 | 0 | 0 | 0/0/0 | 105 |
2017/2018 | Premiership | Aberdeen | 9 | 0 | 2 | 1/0/0 | 594 |
2017/2018 | Premiership | Ross County | 3 | 0 | 0 | 1/0/0 | 161 |
2017 | League Cup | Aberdeen | 2 | 0 | 0 | 0/0/0 | 113 |
2016/2017 | Scottish Cup | Inverness CT | 2 | 0 | 0 | 0/0/0 | 180 |
2016/2017 | Premiership | Inverness CT | 35 | 7 | 9 | 5/1/0 | 0 |
2015/2016 | League Cup | Inverness CT | 2 | 1 | 1 | 0/0/0 | 0 |
2015/2016 | Premiership | Inverness CT | 37 | 8 | 1 | 8/0/0 | 0 |
2015/2016 | Europa League |
Inverness CT
|
2 | 0 | 0 | 0/0/0 | 180 |
2015/2016 | Scottish Cup | Inverness CT | 4 | 0 | 0 | 2/0/0 | 0 |
2014/2015 | Premiership | Inverness CT | 36 | 4 | 7 | 8/0/0 | 0 |
2014/2015 | Scottish Cup | Inverness CT | 5 | 3 | 0 | 0/0/0 | 0 |
2013/2014 | Scottish Cup | Inverness CT | 3 | 0 | 0 | 1/0/1 | 0 |
2013/2014 | Carabao Cup |
Stevenage
|
2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | FA Cup |
Stevenage
|
1 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | League One |
Stevenage
|
19 | 3 | 0 | 1/0/0 | 1142 |
2013/2014 | League Cup | Inverness CT | 2 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Inverness CT | 16 | 2 | 0 | 3/0/0 | 1336 |
2012/2013 | League One |
Stevenage
|
37 | 6 | 0 | 6/0/0 | 2327 |
2012/2013 | Carabao Cup |
Stevenage
|
2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Scottish Cup | Inverness CT | 3 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Inverness CT | 36 | 4 | 0 | 6/0/1 | 2919 |
2010/2011 | EFL Trophy |
Stockport County
|
1 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | League Two |
Stockport County
|
36 | 9 | 0 | 10/0/0 | 0 |
2010/2011 | FA Cup |
Stockport County
|
1 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | FA Cup |
Stockport County
|
2 | 0 | 0 | 1/0/0 | 0 |
2009/2010 | League One |
Stockport County
|
32 | 2 | 0 | 4/0/0 | 2348 |
2008/2009 | League One |
Stockport County
|
11 | 1 | 0 | 1/0/0 | 688 |
2008/2009 | FA Cup |
Stockport County
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 359 | 53 | 20 | 61/1/2 | 12659 |
From | To | Date | Amount |
---|---|---|---|
Ross County | Aberdeen | 09/01/2018 | Loan |
Aberdeen | Inverness CT | 01/07/2017 | Free |
Inverness CT |
Stevenage
|
17/01/2014 | Free |
Stevenage
|
Inverness CT | 01/07/2012 | N/a |
Inverness CT |
Stockport County
|
01/07/2011 | N/a |