Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022 | Western Australia NPL Night Series |
Bayswater City
|
0 | 0 | 0 | 0/0/0 | 0 |
2019 | FFA Cup |
Bayswater City
|
1 | 0 | 0 | 0/0/0 | 90 |
2015/2016 | Championship | Dumbarton | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Cowdenbeath | 3 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Cowdenbeath | 16 | 3 | 0 | 5/0/0 | 0 |
2015/2016 | Challenge Cup | Dumbarton | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Challenge Cup | Stirling Albion | 2 | 2 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Stirling Albion | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | League One | Stirling Albion | 29 | 8 | 0 | 5/0/0 | 0 |
2013/2014 | Championship | Raith Rovers | 29 | 5 | 0 | 4/0/0 | 0 |
2013/2014 | Challenge Cup | Raith Rovers | 4 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Scottish Cup | Raith Rovers | 4 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Raith Rovers | 2 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | Premiership | Hearts | 9 | 0 | 0 | 0/0/0 | 316 |
2011/2012 | Premiership | Hearts | 6 | 0 | 0 | 0/0/0 | 51 |
2011/2012 | Championship | Hamilton Academical | 3 | 0 | 0 | 2/0/0 | 0 |
2010/2011 | Championship | Stirling Albion | 32 | 11 | 0 | 10/0/0 | 0 |
2009/2010 | Scottish Cup | Hearts | 1 | 0 | 0 | 0/0/0 | 65 |
2009/2010 | League Cup | Hearts | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Europa League |
Hearts
|
1 | 0 | 0 | 0/0/0 | 35 |
2009/2010 | Premiership | Hearts | 7 | 1 | 0 | 0/0/0 | 192 |
Total: | 157 | 32 | 0 | 28/0/0 | 749 |
From | To | Date | Amount |
---|---|---|---|
Cowdenbeath | Dumbarton | 28/08/2015 | Loan |
Dumbarton | Stirling Albion | 01/07/2015 | Free |
Raith Rovers | Hearts | 01/07/2013 | N/a |
Hamilton Academical | Hearts | 07/12/2011 | Loan |