Goku

Nationality:
Spain
Team:
Date of birth:
01/04/1990 ( Age: 34)
Height:
171 cm
Weight:
62 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Tercera Division RFEF: Group 9 14 1 0 2/0/0 758
2021/2022 Tercera Division RFEF: Group 9 22 0 0 6/0/0 1235
2020/2021 Tercera Division RFEF: Group 9 22 0 0 5/0/0 1646
2019/2020 Tercera Division RFEF: Group 9 22 2 0 2/0/0 1668
2018/2019 Tercera Division RFEF: Group 9 20 0 0 0/0/0 1800
2011/2012 Segunda B - Group 1 1 0 0 0/0/0 0
Total: 101 3 0 15/0/0 7107
Goku Career
From To Date Amount
01/07/2019 N/a
01/07/2018 N/a