Gimeno

Nationality:
Spain
Team:
Date of birth:
21/06/1995 ( Age: 29)
Height:
183 cm
Weight:
79 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Tercera Division RFEF: Group 13 22 2 0 5/0/0 1885
2021/2022 Tercera Division RFEF: Group 13 27 5 0 5/0/0 2108
2020/2021 Tercera Division RFEF: Group 13 13 0 0 2/0/0 952
2019/2020 Tercera Division RFEF: Group 13 18 0 0 4/0/0 1620
2018/2019 Tercera Division RFEF: Group 13 32 0 0 0/0/0 2880
Total: 112 7 0 16/0/0 9445
Gimeno Career
From To Date Amount
01/07/2021 N/a
20/12/2020 N/a
01/02/2020 N/a