Gideão

Squad Number:
12
Nationality:
Brazil
Team:
Date of birth:
19/12/1987 ( Age: 36)
Height:
191 cm
Weight:
89 kg
Position:
Goalkeeper
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2021 Campeonato Piauiense 2 0 0 0/0/0 134
2020 Campeonato Pernambucano 1 0 0 0 0/0/0 0
2020 Campeonato Brasileiro Série D 2 0 0 0/0/0 180
2020 Campeonato Alagoano 4 0 0 1/0/0 316
2019 Campeonato Pernambucano 1 3 0 0 0/0/0 230
2018 Copa do Nordeste 6 0 0 0/0/0 540
2018 Campeonato Piauiense 11 0 0 0/0/0 810
2018 Brazil Cup 2 0 0 0/0/0 180
2018 Campeonato Brasileiro Série D 10 0 0 0/0/0 856
2017 Campeonato Mineiro 1 3 0 0 0/0/0 270
2015/2016 Primera Liga 8 0 0 0/0/0 720
2014 Copa do Nordeste 4 0 0 0/0/0 0
2013 Campeonato Brasileiro Série A 9 0 0 0/0/0 737
2012 Campeonato Brasileiro Série A 17 0 0 0/0/0 1530
2012 Campeonato Pernambucano 1 17 0 0 0/0/0 0
2011 Campeonato Brasileiro Série B 27 0 0 4/0/0 0
Total: 125 0 0 5/0/0 6503
Gideão Career
From To Date Amount
08/01/2018 Free
01/01/2017 Free
01/07/2015 N/a
16/07/2014 Free