Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | East Kilbride | 2 | 0 | 0 | 1/0/0 | 90 |
2022/2023 | Challenge Cup | East Kilbride | 2 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League One | Falkirk | 33 | 0 | 1 | 8/0/0 | 2637 |
2021/2022 | League Cup | Falkirk | 2 | 0 | 0 | 0/0/1 | 168 |
2021/2022 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Challenge Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 29 |
2020/2021 | League One | Falkirk | 18 | 0 | 0 | 3/0/0 | 1250 |
2020/2021 | League Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 180 |
2020/2021 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Scottish Cup | Falkirk | 3 | 0 | 0 | 1/0/0 | 270 |
2019/2020 | Challenge Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 180 |
2019/2020 | League One | Falkirk | 16 | 0 | 0 | 1/0/0 | 1350 |
2018/2019 | Carabao Cup |
Carlisle United
|
1 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | League Two |
Carlisle United
|
18 | 1 | 0 | 1/0/0 | 600 |
2018/2019 | EFL Trophy |
Carlisle United
|
3 | 0 | 0 | 0/0/0 | 270 |
2017/2018 | EFL Trophy |
Plymouth Argyle
|
2 | 0 | 0 | 0/0/0 | 170 |
2017/2018 | League One |
Plymouth Argyle
|
15 | 0 | 0 | 4/0/1 | 969 |
2017/2018 | Carabao Cup |
Plymouth Argyle
|
1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | Carabao Cup |
Carlisle United
|
1 | 0 | 0 | 0/0/0 | 44 |
2016/2017 | FA Cup |
Plymouth Argyle
|
4 | 0 | 0 | 0/0/0 | 341 |
2016/2017 | League Two |
Plymouth Argyle
|
31 | 0 | 1 | 4/0/0 | 2328 |
2016/2017 | EFL Trophy |
Plymouth Argyle
|
2 | 0 | 0 | 1/0/0 | 180 |
2015/2016 | Scottish Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Partick Thistle | 21 | 1 | 1 | 6/0/0 | 0 |
2014/2015 | Premiership | St. Johnstone | 19 | 0 | 0 | 3/0/0 | 0 |
2014/2015 | Europa League |
St. Johnstone
|
4 | 0 | 0 | 1/0/0 | 360 |
2014/2015 | Scottish Cup | St. Johnstone | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Europa League |
St. Johnstone
|
2 | 0 | 0 | 0/0/0 | 20 |
2013/2014 | Premiership | St. Johnstone | 25 | 1 | 0 | 2/0/0 | 1782 |
2013/2014 | League Cup | St. Johnstone | 3 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Premiership | St. Johnstone | 17 | 0 | 0 | 2/0/0 | 1277 |
2012/2013 | League Cup | St. Johnstone | 2 | 0 | 0 | 1/0/0 | 0 |
2012/2013 | Europa League |
St. Johnstone
|
2 | 0 | 0 | 1/0/0 | 150 |
2011/2012 | Scottish Cup | Ross County | 4 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | Championship | Ross County | 35 | 1 | 0 | 4/0/1 | 0 |
2010/2011 | League Cup | Ross County | 3 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | Ross County | 2 | 1 | 0 | 1/0/0 | 0 |
2010/2011 | Championship | Ross County | 29 | 0 | 0 | 7/0/0 | 0 |
2010/2011 | Challenge Cup | Ross County | 5 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Challenge Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Championship | Ross County | 30 | 0 | 0 | 4/0/1 | 0 |
Total: | 371 | 5 | 3 | 57/0/4 | 14825 |
From | To | Date | Amount |
---|---|---|---|
East Kilbride | Falkirk | 01/07/2022 | Free |
Falkirk |
Carlisle United
|
12/08/2019 | Free |
Carlisle United
|
Plymouth Argyle
|
01/07/2018 | Free |
Plymouth Argyle
|
Partick Thistle | 01/07/2016 | Free |
Partick Thistle | St. Johnstone | 20/07/2015 | Free |
St. Johnstone | Ross County | 01/07/2012 | Free |