Fredrik Oppegard

Squad Number:
26
Nationality:
Norway
Team:
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2024/2025 Premier League International Cup 1 0 0 0/0/0 90
2024/2025 Coupe de France 0 0 0 0/0/0 0
2024/2025 Ligue 1 Uber Eats 3 0 0 0/0/0 7
2024/2025 KNVB Beker 1 0 0 0/0/0 90
2024/2025 Eredivisie 6 0 0 0/0/0 275
2024/2025 Super Cup 1 0 0 0/0/0 90
2024/2025 Champions League 1 0 0 0/0/0 19
2024 Club Friendlies 5 0 0 1/0/0 276
2023/2024 Eredivisie 0 0 0 0/0/0 0
2023/2024 Premier League International Cup 1 1 0 0/0/0 58
2023/2024 Eerste Divisie 12 0 2 1/0/0 991
2023/2024 Eredivisie 15 0 1 1/0/0 1350
2023/2024 Eredivisie 0 0 0 0/0/0 0
2023/2024 Champions League 1 0 0 0/0/0 0
2023/2024 Super Cup 0 0 0 0/0/0 0
2023 Club Friendlies 0 0 0 0/0/0 0
2022/2023 Eredivisie 8 0 0 0/0/0 399
2022/2023 KNVB Beker 1 0 0 0/0/0 44
2022/2023 Europa League 0 0 0 0/0/0 0
2022/2023 Eredivisie 3 0 0 0/0/0 155
2022/2023 Super Cup 0 0 0 0/0/0 0
2022/2023 Champions League 2 0 0 0/0/0 58
2022/2023 KNVB Beker 0 0 0 0/0/0 0
2022 Club Friendlies 5 0 0 0/0/0 171
2021/2022 KNVB Beker 0 0 0 0/0/0 0
2021/2022 Super Cup 1 0 0 0/0/0 9
2021/2022 Eredivisie 0 0 0 0/0/0 0
2021/2022 Champions League 0 0 0 0/0/0 0
2021/2022 Europa Conference League 0 0 0 0/0/0 0
2021 Club Friendlies 4 0 1 0/0/0 153
2020/2021 KNVB Beker 0 0 0 0/0/0 0
2020/2021 Eredivisie 1 0 0 0/0/0 0
Total: 72 1 4 3/0/0 4235
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2025 U21 Championship Qualification 7 0 0 2/0/0 510
2024 Friendly International U21 1 0 0 0/0/0 0
2023 Euro U21 0 0 0 0/0/0 0
2023 Friendly International U21 0 0 0 0/0/0 0
2022 Friendly International U21 0 0 0 0/0/0 0
2020 Euro U19 1 0 0 0/0/0 90
2019 Euro U17 5 3 0 2/0/0 440
2019 UEFA U17 Championship 5 3 0 2/0/0 440
Total: 19 6 0 6/0/0 1480
Fredrik Oppegard Career
From To Date Amount
29/01/2025 500K €
01/07/2024 N/a
30/01/2024 Loan
01/07/2023 N/a
29/01/2023 Loan