Freddy Adu

Squad Number:
11
Nationality:
USA
Team:
Date of birth:
02/06/1989 ( Age: 35)
Height:
170 cm
Weight:
70 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 US Open Cup 1 0 0 0/0/0 19
2018 USL Championship 13 1 1 1/0/0 715
2016 NASL 5 0 0 0/0/0 136
2015 Veikkausliiga 5 0 0 0/0/0 0
2015 NASL 8 0 0 2/0/0 0
2013 Campeonato Brasileiro Série A 2 0 0 0/0/0 20
2013 Copa Sudamericana 2 0 0 0/0/0 0
2013 Campeonato Baiano 1 2 0 0 0/0/0 0
2012 US Open Cup 4 3 0 0/0/0 0
2012 Major League Soccer 24 5 0 2/1/0 0
2011 Major League Soccer 13 2 0 2/0/0 0
2010/2011 TFF First League 13 4 0 0/0/0 871
2009/2010 Primera Liga 3 0 0 0/0/0 71
2009/2010 Super League 8 1 0 1/0/0 0
2009/2010 Greek Cup 1 1 0 0/0/0 0
2008/2009 Ligue 1 9 0 0 1/0/0 86
2007/2008 Champions League 3 0 0 0/0/0 84
Total: 116 17 1 9/1/0 2002
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2011 CONCACAF Gold Cup 2 0 1 0/0/0 0
2010 World Cup Qualification Concacaf 1 0 0 0/0/0 0
2009 CONCACAF Gold Cup 2 1 0 1/0/0 0
2008 Friendly International 4 0 0 0/0/0 124
2007 Friendly International 2 0 0 0/0/0 86
2006 Friendly International 1 0 0 1/0/0 9
Total: 12 1 1 2/0/0 219
Freddy Adu Career
From To Date Amount
08/01/2021 N/a
07/02/2018 N/a
14/07/2015 N/a
25/07/2014 Free
05/04/2013 Free
31/01/2010 Loan
01/07/2009 Loan
01/07/2008 Loan
01/08/2007 1.5M €
01/01/2007 Swap