Freddie Sears

Squad Number:
20
Nationality:
England
Date of birth:
27/11/1989 ( Age: 34)
Height:
170 cm
Weight:
67 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 League Two 24 2 0 0/0/0 1147
2022/2023 Carabao Cup 0 0 0 0/0/0 0
2022/2023 EFL Trophy 2 2 0 0/0/0 62
2022/2023 FA Cup 1 0 0 0/0/0 67
2021/2022 EFL Trophy 5 1 0 0/0/0 298
2021/2022 FA Cup 2 2 0 0/0/0 163
2021/2022 League Two 45 13 7 5/0/0 3869
2021/2022 Carabao Cup 1 0 0 0/0/0 18
2021 Club Friendlies 1 0 0 0/0/0 90
2020/2021 EFL Trophy 1 0 0 0/0/0 46
2020/2021 Carabao Cup 1 2 0 0/0/0 90
2020/2021 FA Cup 1 0 0 0/0/0 90
2020/2021 League One 26 1 0 1/0/0 1173
2020 Club Friendlies 0 1 0 0/0/0 0
2019/2020 EFL Trophy 1 0 1 0/0/0 63
2019/2020 League One 11 1 0 2/0/0 329
2018/2019 Championship 24 6 4 1/0/0 1861
2017/2018 Championship 36 2 0 1/0/0 1721
2017/2018 FA Cup 1 0 0 0/0/0 90
2016/2017 Championship 40 7 4 2/0/0 2730
2016/2017 FA Cup 2 0 0 0/0/0 105
2015/2016 Championship 45 6 9 2/0/0 3975
2015/2016 FA Cup 1 0 0 0/0/0 0
2015/2016 Carabao Cup 1 0 0 0/0/0 0
2014/2015 EFL Trophy 1 1 0 0/0/0 0
2014/2015 League One 24 10 2 0/0/0 2131
2014/2015 Championship 23 9 4 0/0/0 1502
2014/2015 FA Cup 3 3 1 0/0/0 0
2013/2014 League One 32 12 0 2/0/0 2085
2012/2013 FA Cup 1 0 0 0/0/0 0
2012/2013 League One 35 7 0 1/0/0 2101
2011/2012 League One 11 2 0 0/0/0 453
2011/2012 FA Cup 1 0 0 0/0/0 72
2011/2012 Championship 10 0 0 0/0/0 292
2010/2011 Premier League 11 1 0 0/0/0 763
2010/2011 Championship 9 0 2 0/0/0 748
2010/2011 Carabao Cup 2 0 0 0/0/0 0
2010/2011 FA Cup 2 1 0 0/0/0 0
2009/2010 Championship 18 0 1 1/0/0 1035
2009/2010 FA Cup 1 0 0 0/0/0 0
2009/2010 Premier League 1 0 0 0/0/0 12
2009/2010 Championship 10 0 0 0/0/0 313
2008/2009 Premier League 17 0 0 0/0/0 441
2008/2009 Carabao Cup 2 0 0 0/0/0 0
2008/2009 FA Cup 3 0 0 0/0/0 0
2007/2008 Premier League 7 1 0 0/0/0 211
Total: 496 93 35 18/0/0 30146
Freddie Sears Career
From To Date Amount
01/07/2021 Free
16/01/2015 N/a
17/02/2012 Loan
19/10/2010 Loan
11/02/2010 Loan
01/07/2009 Loan