Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Cove Rangers | 1 | 1 | 2 | 0/0/0 | 0 |
2022/2023 | Championship | Cove Rangers | 14 | 0 | 2 | 5/0/0 | 1099 |
2022/2023 | League Cup | Cove Rangers | 4 | 1 | 1 | 2/0/0 | 360 |
2021/2022 | Scottish Cup | Cove Rangers | 3 | 1 | 0 | 0/0/0 | 82 |
2021/2022 | Challenge Cup | Cove Rangers | 4 | 2 | 0 | 1/0/0 | 348 |
2021/2022 | League One | Cove Rangers | 27 | 8 | 2 | 5/0/1 | 2173 |
2021/2022 | League Cup | Cove Rangers | 4 | 2 | 1 | 0/0/0 | 314 |
2020/2021 | Championship Play-Offs | Cove Rangers | 2 | 0 | 0 | 1/0/0 | 180 |
2020/2021 | Scottish Cup | Cove Rangers | 2 | 0 | 0 | 1/0/0 | 0 |
2020/2021 | League Cup | Cove Rangers | 1 | 0 | 0 | 0/0/0 | 66 |
2020/2021 | League One | Cove Rangers | 18 | 0 | 2 | 4/0/0 | 1519 |
2019/2020 | Scottish Cup | Cove Rangers | 1 | 0 | 0 | 1/0/0 | 90 |
2019/2020 | League Two | Cove Rangers | 24 | 5 | 2 | 9/0/0 | 2155 |
2018/2019 | Challenge Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 19 |
2018/2019 | Championship | Dundee United | 17 | 2 | 0 | 4/0/0 | 968 |
2018/2019 | Scottish Cup | Dundee United | 1 | 0 | 0 | 1/0/0 | 64 |
2017/2018 | Premiership Play-Offs | Dundee United | 15 | 2 | 0 | 4/0/0 | 1160 |
2017/2018 | Challenge Cup | Dundee United | 1 | 1 | 0 | 0/0/0 | 90 |
2017/2018 | Championship | Dundee United | 15 | 2 | 2 | 4/0/0 | 1160 |
2017 | League Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 85 |
2016/2017 | Championship | Hibernian | 21 | 0 | 2 | 6/0/0 | 0 |
2016/2017 | Challenge Cup | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Scottish Cup | Hibernian | 5 | 0 | 0 | 1/0/0 | 158 |
2015/2016 | Scottish Cup | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Hibernian | 21 | 0 | 3 | 5/0/0 | 0 |
2015/2016 | League Cup | Hibernian | 4 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 1/0/0 | 0 |
2014/2015 | Championship | Hibernian | 12 | 2 | 2 | 0/0/0 | 0 |
2013/2014 | League One |
Shrewsbury Town
|
4 | 0 | 0 | 0/0/0 | 298 |
2013/2014 | Championship |
Yeovil Town
|
2 | 0 | 0 | 0/0/0 | 53 |
2012/2013 | FA Cup |
Wigan Athletic
|
4 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Carabao Cup |
Wigan Athletic
|
3 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Premier League |
Wigan Athletic
|
1 | 0 | 0 | 0/0/0 | 21 |
2011/2012 | Scottish Cup | Aberdeen | 5 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | Aberdeen | 27 | 1 | 0 | 5/0/1 | 2189 |
2010/2011 | Premiership | Aberdeen | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Premiership | Aberdeen | 21 | 1 | 0 | 2/0/0 | 1582 |
Total: | 301 | 32 | 21 | 65/0/2 | 16233 |
From | To | Date | Amount |
---|---|---|---|
Cove Rangers | Dundee United | 16/08/2019 | Free |
Hibernian |
Wigan Athletic
|
03/02/2015 | N/a |
Wigan Athletic
|
Shrewsbury Town
|
23/02/2014 | N/a |
Shrewsbury Town
|
Wigan Athletic
|
23/01/2014 | Loan |
Yeovil Town
|
Wigan Athletic
|
17/10/2013 | Loan |
Wigan Athletic
|
Aberdeen | 17/07/2012 | 635K € |