Fran

Nationality:
Spain
Team:
Date of birth:
11/02/1986 ( Age: 38)
Height:
176 cm
Weight:
74 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Tercera Division RFEF: Group 17 14 3 0 4/0/0 927
2020/2021 Tercera Division RFEF: Group 17 14 0 0 2/0/0 856
2020/2021 Tercera Division RFEF: Playoffs 1 0 0 0/0/0 7
2019/2020 Tercera Division RFEF: Group 17 17 0 0 0/0/0 1160
2010/2011 Segunda B - Group 1 20 0 0 1/0/0 1248
2010/2011 Segunda B - Group 2 20 0 0 1/0/0 0
Total: 86 3 0 8/0/0 4198
Fran Career
From To Date Amount
01/07/2018 N/a