Francis

Nationality:
Spain
Date of birth:
30/11/1999 ( Age: 24)
Height:
178 cm
Weight:
77 kg
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Segunda Division RFEF: Group 4 8 0 0 0/0/0 318
2022/2023 Tercera Division RFEF: Group 9 6 0 0 0/0/0 513
2021/2022 Segunda Division RFEF: Group 5 10 0 0 1/0/0 368
2021/2022 Segunda Division RFEF: Group 5 10 0 0 0/0/0 542
2021/2022 Copa Del Rey 0 0 0 0/0/0 0
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Tercera Division RFEF: Group 10 11 3 0 1/0/0 632
2019/2020 Tercera Division RFEF: Group 10 20 3 0 2/0/0 1267
2018/2019 Tercera Division RFEF: Group 1 17 2 0 3/0/0 1170
2018/2019 Tercera Division RFEF: Group 9 32 2 0 0/0/0 2745
Total: 114 10 0 7/0/0 7555
Francis Career
From To Date Amount
01/02/2023 Free
29/08/2022 Free
11/08/2022 Free
01/07/2019 N/a