Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Hearts | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Europa Conference League |
Hearts
|
1 | 0 | 0 | 0/0/0 | 9 |
2022/2023 | Europa League |
Hearts
|
0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | Challenge Cup | Hearts U21 | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League One | East Fife | 7 | 0 | 0 | 0/0/0 | 393 |
2021/2022 | League Cup | Hearts | 4 | 1 | 0 | 1/0/0 | 176 |
2021/2022 | Premiership | Hearts | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Scottish Cup | Hearts | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Championship | Hearts | 2 | 0 | 0 | 1/0/0 | 15 |
Total: | 15 | 1 | 0 | 2/0/0 | 683 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | UEFA U19 Championship Qualification |
Scotland U19
|
3 | 0 | 0 | 2/0/0 | 195 |
Total: | 3 | 0 | 0 | 2/0/0 | 195 |