Eduardo Bolaños

Nationality:
Spain
Team:
Date of birth:
29/12/1997 ( Age: 26)
Position:
Attacker
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020/2021 Tercera Division RFEF: Group 12 4 0 0 0/0/0 158
2019/2020 Tercera Division RFEF: Group 12 22 4 0 2/0/0 986
2018/2019 Tercera Division RFEF: Group 1 6 1 0 0/0/0 333
2018/2019 Tercera Division RFEF: Group 12 9 2 0 0/0/0 566
2018/2019 Tercera Division RFEF: Group 12 3 0 0 0/0/0 25
Total: 44 7 0 2/0/0 2068
Eduardo Bolaños Career
From To Date Amount
01/08/2020 N/a
26/01/2019 N/a