Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | Queen's Park | 2 | 3 | 0 | 0/0/0 | 90 |
2022/2023 | Challenge Cup | Queen's Park | 3 | 2 | 0 | 0/0/0 | 93 |
2022/2023 | Championship | Queen's Park | 27 | 5 | 10 | 4/1/0 | 2303 |
2022/2023 | League Cup | Queen's Park | 4 | 0 | 2 | 0/0/0 | 321 |
2021/2022 | League Cup | Dunfermline Athletic | 5 | 1 | 1 | 0/0/0 | 377 |
2021/2022 | Championship Play-Offs | Dunfermline Athletic | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 84 |
2021/2022 | Championship | Dunfermline Athletic | 25 | 4 | 6 | 1/0/0 | 1379 |
2020/2021 | Championship | Dunfermline Athletic | 20 | 1 | 5 | 0/0/0 | 1765 |
2020/2021 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership Play-Offs | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 170 |
2020/2021 | League Cup | Dunfermline Athletic | 6 | 0 | 3 | 0/0/0 | 463 |
2019/2020 | Championship | Dunfermline Athletic | 8 | 1 | 4 | 1/0/0 | 720 |
2019/2020 | Premiership | Kilmarnock | 19 | 1 | 0 | 0/0/0 | 232 |
2019/2020 | Europa League |
Kilmarnock
|
1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League Cup | Kilmarnock | 1 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | League One | Dumbarton | 15 | 14 | 1 | 1/0/0 | 1336 |
2018/2019 | League Cup | Kilmarnock | 2 | 0 | 0 | 0/0/0 | 17 |
2018/2019 | Premiership | Kilmarnock | 1 | 0 | 0 | 0/0/0 | 6 |
2017/2018 | Premiership | Kilmarnock | 9 | 0 | 1 | 0/0/0 | 569 |
2017 | League Cup | Kilmarnock | 1 | 3 | 0 | 0/0/0 | 37 |
2016/2017 | Premiership | Motherwell | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Motherwell | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Motherwell | 1 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Motherwell | 14 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Motherwell | 15 | 0 | 1 | 0/0/0 | 0 |
Total: | 189 | 35 | 34 | 7/1/0 | 10052 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Euro U21 |
Scotland U20
|
5 | 0 | 0 | 0/0/0 | 263 |
2019 | Euro U21 |
Scotland U21
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 7 | 0 | 0 | 0/0/0 | 263 |
From | To | Date | Amount |
---|---|---|---|
Queen's Park | Dunfermline Athletic | 10/06/2022 | N/a |
Dunfermline Athletic | Kilmarnock | 10/07/2020 | N/a |
Kilmarnock | Dunfermline Athletic | 01/07/2020 | N/a |
Dunfermline Athletic | Kilmarnock | 10/01/2020 | Loan |
Kilmarnock | Dumbarton | 01/07/2019 | N/a |
Dumbarton | Kilmarnock | 31/01/2019 | Loan |
Kilmarnock | Dumbarton | 07/01/2019 | N/a |
Dumbarton | Kilmarnock | 30/09/2018 | Loan |
Kilmarnock | Queen of the South | 01/07/2018 | N/a |
Queen of the South | Kilmarnock | 31/01/2018 | Loan |
Queen of the South | Motherwell | 01/01/2017 | Loan |