Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Two | Annan Athletic | 25 | 2 | 2 | 3/0/0 | 942 |
2022/2023 | League Cup | Annan Athletic | 4 | 0 | 0 | 1/1/0 | 348 |
2022/2023 | Challenge Cup | Annan Athletic | 2 | 0 | 0 | 1/0/0 | 104 |
2022/2023 | Scottish Cup | Annan Athletic | 1 | 0 | 0 | 1/0/0 | 0 |
2021/2022 | League Cup | Annan Athletic | 3 | 0 | 0 | 0/0/0 | 205 |
2021/2022 | Challenge Cup | Annan Athletic | 1 | 0 | 0 | 1/0/0 | 90 |
2021/2022 | Scottish Cup | Annan Athletic | 4 | 0 | 0 | 0/0/0 | 19 |
2021/2022 | League One Play-Offs | Annan Athletic | 4 | 0 | 0 | 0/0/0 | 359 |
2021/2022 | League Two | Annan Athletic | 33 | 6 | 2 | 3/0/0 | 2019 |
2020/2021 | League Two | Stirling Albion | 9 | 0 | 0 | 0/0/0 | 521 |
2020/2021 | Scottish Cup | Stirling Albion | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Stirling Albion | 3 | 0 | 0 | 0/0/0 | 158 |
2019/2020 | League Cup | Stirling Albion | 4 | 0 | 0 | 2/0/0 | 360 |
2019/2020 | League Two | Stirling Albion | 17 | 1 | 1 | 5/0/0 | 1229 |
2019/2020 | Challenge Cup | Stirling Albion | 2 | 0 | 1 | 0/0/0 | 180 |
2019/2020 | Scottish Cup | Stirling Albion | 0 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | Scottish Cup | Stirling Albion | 1 | 1 | 0 | 1/0/0 | 90 |
2018/2019 | League Two | Stirling Albion | 26 | 4 | 1 | 7/0/1 | 2073 |
2018/2019 | League Cup | Stirling Albion | 4 | 0 | 0 | 0/0/0 | 286 |
2016/2017 | Liga Leumit |
Beitar Tel Aviv Ramla
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Challenge Cup | Partick Thistle U20 | 2 | 0 | 0 | 1/0/0 | 0 |
2016/2017 | Youth League |
Lokomotiv Moscow U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Orenburg U21
|
2 | 0 | 0 | 0/0/0 | 0 |
Total: | 151 | 14 | 7 | 26/1/1 | 8983 |
From | To | Date | Amount |
---|---|---|---|
Annan Athletic | Stirling Albion | 01/07/2021 | N/a |
Stirling Albion | Queen's Park | 01/07/2018 | Free |
Queen's Park | Partick Thistle | 01/07/2017 | Free |
Partick Thistle | Queen's Park | 16/05/2017 | N/a |
Queen's Park | Partick Thistle U20 | 17/01/2017 | Loan |