Diego Renan

Squad Number:
6
Nationality:
Brazil
Team:
Date of birth:
26/01/1990 ( Age: 34)
Height:
172 cm
Weight:
71 kg
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 Brazil Cup 2 0 0 0/0/0 180
2023 Campeonato Goiano 1 11 1 0 1/0/0 910
2023 Green Cup 0 0 0 0/0/0 0
2022 Campeonato Brasileiro Série B 30 0 2 6/0/1 2626
2019 Campeonato Paulista A1 13 1 1 2/0/0 1158
2019 Brazil Cup 1 0 0 1/0/0 90
2019 Campeonato Brasileiro Série B 19 1 2 2/0/0 1591
2018 Campeonato Catarinense 1 12 0 0 1/0/0 873
2018 Campeonato Brasileiro Série B 11 1 4 2/0/0 886
2018 Brazil Cup 1 0 0 0/0/0 90
2018 Campeonato Catarinense 1 8 0 0 1/0/0 403
2017 Copa Sudamericana 2 0 0 0/0/0 104
2017 Club Friendlies 1 0 0 0/0/0 90
2017 First League 1 0 0 0/0/0 90
2017 Brazil Cup 1 0 0 0/0/0 90
2017 Campeonato Brasileiro Série A 5 0 0 0/0/0 374
2016 Campeonato Baiano 1 12 4 0 1/0/1 0
2016 Copa Sudamericana 2 1 0 0/0/0 180
2016 Brazil Cup 5 2 0 1/0/0 450
2016 Campeonato Brasileiro Série A 33 4 8 7/1/0 2729
2015 Brazil Cup 2 0 0 0/0/0 0
2015 Campeonato Brasileiro Série B 34 4 2 6/1/0 0
2014 Campeonato Brasileiro Série B 31 0 1 6/0/0 0
2014 Brazil Cup 3 1 0 2/0/0 0
2014 Campeonato Carioca Série A 8 0 0 1/0/0 0
2013 Campeonato Catarinense 1 13 0 0 1/0/0 0
2012 Brazil Cup 4 0 0 1/0/0 319
2012 Campeonato Mineiro 1 10 0 0 5/0/0 0
2012 Campeonato Brasileiro Série A 25 1 0 6/0/0 1492
2011 Copa Libertadores 4 0 0 0/0/0 0
2011 Campeonato Mineiro 1 8 1 0 0/0/0 0
2011 Campeonato Brasileiro Série A 19 0 0 3/0/0 0
2010 Campeonato Mineiro 1 10 0 0 3/0/0 0
2010 Campeonato Brasileiro Série A 27 0 0 8/0/0 0
2010 Copa Libertadores 12 1 0 0/0/0 0
2009 Campeonato Mineiro 1 1 0 0 0/0/0 0
2009 Campeonato Brasileiro Série A 29 3 0 3/1/0 0
Total: 410 26 20 70/3/2 14725
Diego Renan Career
From To Date Amount
10/01/2023 Free
02/12/2022 Free
01/01/2022 Free
09/03/2021 Free
04/01/2020 Free
12/01/2019 Free
01/01/2018 Free
09/01/2017 Free
28/04/2015 Loan
01/01/2015 N/a
11/01/2014 Loan
01/01/2013 Loan