Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | League Two | Edinburgh City | 7 | 3 | 0 | 0/0/0 | 575 |
2016/2017 | League Two | Edinburgh City | 6 | 3 | 0 | 0/0/0 | 0 |
2015/2016 | League Two |
York City
|
3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League One | Brechin City | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League One Play-Offs | East Fife | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League Two | East Fife | 11 | 4 | 0 | 0/0/0 | 0 |
2013/2014 | Championship | Alloa Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | League Two |
Bristol Rovers
|
11 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | St. Johnstone | 4 | 0 | 0 | 0/0/0 | 225 |
2011 | Super League |
Shaanxi Chanba
|
9 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Scottish Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Europa League |
Hibernian
|
2 | 0 | 0 | 0/0/0 | 112 |
2010/2011 | Premiership | Hibernian | 30 | 10 | 0 | 3/0/1 | 0 |
2009/2010 | Scottish Cup | Hibernian | 4 | 3 | 0 | 0/0/0 | 360 |
2009/2010 | League Cup | Hibernian | 2 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | Premiership | Hibernian | 36 | 9 | 0 | 2/0/0 | 3070 |
2008/2009 | Premiership | Hibernian | 32 | 10 | 0 | 3/0/0 | 2618 |
2007/2008 | Scottish Cup | Celtic | 1 | 0 | 0 | 0/0/0 | 0 |
2007/2008 | Champions League |
Celtic
|
1 | 0 | 0 | 1/0/0 | 0 |
Total: | 166 | 44 | 0 | 9/0/1 | 6960 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2009 | Friendly International |
Scotland
|
2 | 0 | 0 | 0/0/0 | 28 |
Total: | 2 | 0 | 0 | 0/0/0 | 28 |
From | To | Date | Amount |
---|---|---|---|
Edinburgh City |
York City
|
27/02/2017 | N/a |
York City
|
East Fife | 29/01/2016 | Free |
East Fife | Brechin City | 24/02/2015 | Free |
Bristol Rovers
|
St. Johnstone | 27/09/2012 | Free |