Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Challenge Cup | The New Saints | 1 | 0 | 0 | 0/0/0 | 90 |
2022/2023 | Welsh Cup |
The New Saints
|
3 | 2 | 0 | 0/0/0 | 270 |
2022/2023 | Premier League |
The New Saints
|
17 | 19 | 1 | 1/0/0 | 1248 |
2022/2023 | Europa Conference League |
The New Saints
|
2 | 0 | 0 | 1/0/0 | 180 |
2022/2023 | Champions League |
The New Saints
|
2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | Welsh Cup |
The New Saints
|
3 | 1 | 0 | 2/0/0 | 194 |
2021/2022 | Premier League |
The New Saints
|
28 | 24 | 1 | 4/0/0 | 2462 |
2021/2022 | Europa Conference League |
The New Saints
|
6 | 6 | 2 | 0/0/0 | 482 |
2020/2021 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Championship | Dunfermline Athletic | 27 | 9 | 1 | 5/0/0 | 1933 |
2020/2021 | Premiership Play-Offs | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 92 |
2020/2021 | League Cup | Dunfermline Athletic | 6 | 1 | 1 | 2/0/0 | 423 |
2019/2020 | Challenge Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 34 |
2019/2020 | League One | Falkirk | 26 | 19 | 1 | 4/0/1 | 2298 |
2019/2020 | League Cup | Falkirk | 3 | 3 | 0 | 0/0/0 | 270 |
2019/2020 | Scottish Cup | Falkirk | 4 | 2 | 2 | 0/0/0 | 359 |
2018/2019 | Championship | Dunfermline Athletic | 32 | 7 | 0 | 6/1/1 | 2384 |
2018/2019 | Challenge Cup | Ross County | 5 | 1 | 0 | 0/0/0 | 346 |
2018/2019 | League Cup | Ross County | 5 | 1 | 0 | 1/0/0 | 397 |
2018/2019 | Championship | Ross County | 31 | 2 | 1 | 0/0/0 | 1129 |
2018/2019 | Scottish Cup | Ross County | 2 | 0 | 0 | 0/0/0 | 102 |
2017/2018 | Challenge Cup | Dunfermline Athletic | 3 | 0 | 0 | 0/0/0 | 137 |
2017/2018 | Championship | Dunfermline Athletic | 30 | 7 | 4 | 6/1/0 | 2245 |
2017/2018 | Premiership Play-Offs | Dunfermline Athletic | 2 | 1 | 0 | 0/0/0 | 155 |
2017 | League Cup | Dunfermline Athletic | 2 | 3 | 0 | 0/0/0 | 168 |
2016/2017 | Scottish Cup | Raith Rovers | 2 | 1 | 0 | 0/0/0 | 108 |
2016/2017 | Championship | Raith Rovers | 34 | 5 | 1 | 11/0/0 | 0 |
2016/2017 | Championship Play-Offs | Raith Rovers | 2 | 2 | 0 | 0/0/0 | 210 |
2015/2016 | League One |
Fleetwood Town
|
7 | 1 | 0 | 1/0/0 | 287 |
2015/2016 | FA Cup |
Fleetwood Town
|
1 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Greenock Morton | 17 | 5 | 4 | 8/0/0 | 0 |
2015/2016 | Scottish Cup | Greenock Morton | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Europa League |
Aberdeen
|
1 | 0 | 0 | 0/0/0 | 1 |
2014/2015 | League One | Greenock Morton | 31 | 20 | 0 | 8/0/0 | 0 |
2013/2014 | Premiership | Aberdeen | 3 | 0 | 0 | 0/0/0 | 18 |
2013/2014 | Championship | Alloa Athletic | 15 | 1 | 0 | 1/0/0 | 0 |
2012/2013 | Premiership | Aberdeen | 7 | 0 | 0 | 0/0/0 | 75 |
2011/2012 | Premiership | Aberdeen | 2 | 0 | 0 | 0/0/0 | 37 |
Total: | 369 | 143 | 19 | 61/2/2 | 18314 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | Euro U21 |
Scotland U21
|
2 | 0 | 0 | 0/0/0 | 18 |
Total: | 2 | 0 | 0 | 0/0/0 | 18 |
From | To | Date | Amount |
---|---|---|---|
The New Saints
|
Dunfermline Athletic | 14/06/2021 | N/a |
Dunfermline Athletic | Ross County | 10/07/2020 | Free |
Ross County | Falkirk | 30/04/2020 | N/a |
Falkirk | Ross County | 01/07/2019 | Loan |
Ross County | Dunfermline Athletic | 01/07/2018 | Free |
Dunfermline Athletic |
Fleetwood Town
|
01/07/2017 | Free |
Fleetwood Town
|
Raith Rovers | 15/05/2017 | N/a |
Raith Rovers |
Fleetwood Town
|
01/07/2016 | Loan |
Greenock Morton |
Fleetwood Town
|
02/01/2016 | Loan |
Fleetwood Town
|
Aberdeen | 01/06/2015 | Free |
Greenock Morton | Aberdeen | 02/02/2015 | Loan |
Aberdeen | Greenock Morton | 05/01/2015 | N/a |
Greenock Morton | Aberdeen | 08/08/2014 | Loan |
Aberdeen | Alloa Athletic | 31/01/2014 | N/a |
Alloa Athletic | Aberdeen | 31/07/2013 | Loan |