Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | FA Cup |
Stevenage
|
4 | 1 | 0 | 0/0/0 | 167 |
2022/2023 | EFL Trophy |
Stevenage
|
5 | 0 | 0 | 1/0/0 | 416 |
2022/2023 | Carabao Cup |
Stevenage
|
3 | 0 | 0 | 1/0/0 | 156 |
2022/2023 | League Two |
Stevenage
|
12 | 0 | 0 | 0/0/0 | 418 |
2021/2022 | Championship | Kilmarnock | 8 | 0 | 0 | 0/0/0 | 495 |
2021/2022 | Scottish Cup | Aberdeen | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Premiership | Aberdeen | 12 | 0 | 1 | 2/0/0 | 709 |
2021/2022 | League Cup | Aberdeen | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Europa Conference League |
Aberdeen
|
1 | 0 | 0 | 0/0/0 | 8 |
2020/2021 | Scottish Cup | Aberdeen | 3 | 0 | 0 | 0/0/0 | 152 |
2020/2021 | League Cup | Aberdeen | 1 | 0 | 0 | 0/0/0 | 90 |
2020/2021 | Europa League |
Aberdeen
|
0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | Premiership | Aberdeen | 20 | 0 | 0 | 1/0/0 | 1255 |
2019/2020 | Scottish Cup | Aberdeen | 4 | 0 | 0 | 1/0/0 | 250 |
2019/2020 | Premiership | Aberdeen | 15 | 0 | 0 | 2/1/0 | 447 |
2019/2020 | Europa League |
Aberdeen
|
5 | 0 | 0 | 2/0/0 | 211 |
2019/2020 | League Cup | Aberdeen | 2 | 0 | 0 | 0/0/0 | 106 |
2018/2019 | Scottish Cup | Aberdeen | 2 | 0 | 0 | 1/0/0 | 170 |
2018/2019 | Premiership | Aberdeen | 7 | 0 | 0 | 0/0/0 | 9 |
2017/2018 | Premiership | Aberdeen | 1 | 0 | 0 | 0/0/0 | 25 |
2017/2018 | Challenge Cup | Aberdeen U20 | 2 | 0 | 0 | 0/0/0 | 180 |
2016/2017 | Premiership | Aberdeen | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 108 | 1 | 1 | 11/1/0 | 5264 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | U21 Championship Qualification |
Scotland U20
|
0 | 0 | 0 | 0/0/0 | 0 |
2021 | Euro U21 |
Scotland U20
|
0 | 0 | 0 | 0/0/0 | 0 |
Total: | 0 | 0 | 0 | 0/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Aberdeen |
Stevenage
|
01/07/2023 | N/a |
Stevenage
|
Aberdeen | 01/07/2022 | Loan |
Aberdeen | Kilmarnock | 01/06/2022 | N/a |
Kilmarnock | Aberdeen | 03/02/2022 | Loan |