Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | Scottish Cup | Hibernian | 0 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Hibernian | 3 | 1 | 0 | 0/0/0 | 270 |
2020/2021 | Premiership | Hibernian | 2 | 0 | 0 | 0/0/0 | 87 |
2019/2020 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 74 |
2019/2020 | Scottish Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
2019/2020 | Premiership | Hibernian | 4 | 0 | 0 | 0/0/0 | 225 |
2018/2019 | Scottish Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 180 |
2018/2019 | Premiership | Hibernian | 24 | 3 | 0 | 5/0/0 | 609 |
2018/2019 | Europa League |
Hibernian
|
5 | 2 | 0 | 0/0/0 | 316 |
2018/2019 | League Cup | Hibernian | 1 | 1 | 0 | 0/0/0 | 90 |
2017/2018 | Premiership | Hibernian | 7 | 0 | 2 | 0/0/0 | 472 |
2017 | League Cup | Hibernian | 4 | 0 | 1 | 0/0/0 | 239 |
2016/2017 | Europa League |
Hibernian
|
2 | 1 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Hibernian | 33 | 2 | 3 | 6/0/0 | 0 |
2016/2017 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 360 |
2015/2016 | League Cup | Hibernian | 5 | 1 | 0 | 1/0/0 | 0 |
2015/2016 | Scottish Cup | Hibernian | 6 | 1 | 0 | 1/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship | Hibernian | 31 | 0 | 4 | 4/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 3 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 25 | 2 | 1 | 4/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Two |
Burton Albion
|
13 | 0 | 0 | 2/0/0 | 0 |
2013/2014 | League One |
Stevenage
|
11 | 0 | 0 | 4/0/0 | 804 |
2012/2013 | League One |
Stevenage
|
42 | 0 | 0 | 10/0/0 | 3751 |
2012/2013 | Carabao Cup |
Stevenage
|
2 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | EFL Trophy |
Preston North End
|
2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Carabao Cup |
Preston North End
|
1 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | League One |
Preston North End
|
23 | 0 | 0 | 4/0/0 | 1674 |
2010/2011 | Carabao Cup |
Preston North End
|
3 | 0 | 0 | 2/0/0 | 0 |
2010/2011 | Championship |
Preston North End
|
22 | 0 | 0 | 5/0/0 | 1150 |
2009/2010 | Championship |
Plymouth Argyle
|
12 | 0 | 0 | 4/0/0 | 1043 |
2008/2009 | Championship |
Plymouth Argyle
|
13 | 0 | 0 | 2/0/0 | 1170 |
Total: | 316 | 15 | 11 | 55/0/0 | 12514 |
From | To | Date | Amount |
---|---|---|---|
Hibernian |
Burton Albion
|
01/07/2014 | N/a |
Burton Albion
|
Stevenage
|
31/01/2014 | Free |
Stevenage
|
Preston North End
|
01/07/2012 | Free |
Crewe Alexandra
|
Manchester United
|
22/11/2007 | Loan |