Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | Scottish Cup | Clyde | 1 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League One | Clyde | 21 | 15 | 2 | 0/0/0 | 1688 |
2021/2022 | League Cup | Clyde | 3 | 2 | 1 | 0/0/0 | 257 |
2020/2021 | Scottish Cup | Clyde | 2 | 1 | 0 | 0/0/0 | 90 |
2020/2021 | League Cup | Clyde | 4 | 2 | 1 | 0/0/0 | 360 |
2020/2021 | League One | Clyde | 20 | 11 | 2 | 0/0/0 | 1705 |
2019/2020 | Challenge Cup | Clyde | 3 | 2 | 2 | 0/0/0 | 270 |
2019/2020 | League One | Clyde | 25 | 20 | 1 | 1/0/1 | 2200 |
2019/2020 | League Cup | Clyde | 3 | 2 | 0 | 0/0/0 | 98 |
2019/2020 | Scottish Cup | Clyde | 3 | 1 | 0 | 0/0/0 | 270 |
2018/2019 | League Two | Clyde | 29 | 17 | 1 | 4/0/0 | 2516 |
2018/2019 | League One Play-Offs | Clyde | 4 | 1 | 0 | 1/0/0 | 317 |
2018/2019 | Scottish Cup | Clyde | 1 | 1 | 0 | 0/0/0 | 90 |
2018/2019 | Challenge Cup | Clyde | 1 | 0 | 0 | 0/0/0 | 27 |
2018/2019 | League Cup | Clyde | 4 | 3 | 0 | 0/0/0 | 360 |
2017/2018 | Scottish Cup | Clyde | 1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | Challenge Cup | Clyde | 1 | 0 | 0 | 0/0/0 | 68 |
2017/2018 | League One | Clyde | 11 | 6 | 0 | 1/0/0 | 990 |
2017/2018 | League Two | Clyde | 36 | 25 | 0 | 3/0/0 | 3220 |
2017 | League Cup | Clyde | 1 | 1 | 0 | 1/0/0 | 90 |
2016/2017 | Liga Leumit |
Hapoel Ramat HaSharon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Cymru Alliance |
Caersws
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | EFL Trophy |
Plymouth Argyle
|
3 | 0 | 0 | 0/0/0 | 270 |
2016/2017 | Liga Leumit |
Hapoel Afula
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Shaarayim
|
5 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Rishon LeZion
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Acre
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Beitar Tel Aviv Ramla
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Ahi Nazareth
|
4 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Ramat Gan
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | FA Cup |
Plymouth Argyle
|
2 | 0 | 0 | 0/0/0 | 110 |
2016/2017 | League Two |
Plymouth Argyle
|
16 | 1 | 1 | 0/0/0 | 638 |
2016/2017 | League Two | Clyde | 6 | 4 | 0 | 1/0/0 | 0 |
2015/2016 | Premiership | Ross County | 9 | 1 | 1 | 1/0/0 | 0 |
2015/2016 | Premiership | Aberdeen | 17 | 2 | 1 | 0/0/0 | 0 |
2015/2016 | Europa League |
Aberdeen
|
6 | 0 | 0 | 1/0/0 | 340 |
2015/2016 | Scottish Cup | Aberdeen | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Aberdeen | 31 | 6 | 5 | 2/0/0 | 0 |
2014/2015 | Europa League |
Aberdeen
|
4 | 0 | 0 | 0/0/0 | 132 |
2014/2015 | League Cup | Aberdeen | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Dundee United | 2 | 3 | 0 | 0/0/0 | 0 |
2013/2014 | Scottish Cup | Dundee United | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Dundee United | 19 | 3 | 0 | 0/0/0 | 836 |
2013/2014 | Championship |
Blackpool
|
13 | 3 | 0 | 1/0/0 | 763 |
2012/2013 | Championship |
Crystal Palace
|
1 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Championship |
Blackburn Rovers
|
8 | 0 | 0 | 0/0/0 | 260 |
2012/2013 | Carabao Cup |
Blackburn Rovers
|
1 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | FA Cup |
Blackburn Rovers
|
1 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | Carabao Cup |
Blackburn Rovers
|
3 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | FA Cup |
Blackburn Rovers
|
1 | 1 | 0 | 0/0/0 | 82 |
2011/2012 | Europa League |
Dundee United
|
2 | 1 | 0 | 0/0/0 | 0 |
2011/2012 | Premier League |
Blackburn Rovers
|
20 | 2 | 0 | 0/0/0 | 383 |
2011/2012 | Premiership | Dundee United | 1 | 0 | 0 | 0/0/0 | 90 |
2010/2011 | League Cup | Dundee United | 2 | 1 | 0 | 1/0/0 | 0 |
2010/2011 | Scottish Cup | Dundee United | 4 | 1 | 0 | 0/0/0 | 0 |
2010/2011 | Europa League |
Dundee United
|
2 | 0 | 0 | 0/0/0 | 131 |
2010/2011 | Premiership | Dundee United | 35 | 14 | 0 | 4/0/0 | 0 |
2009/2010 | League Cup | Dundee United | 2 | 1 | 0 | 0/0/0 | 0 |
2009/2010 | Premiership | Dundee United | 29 | 6 | 0 | 2/0/0 | 1991 |
2008/2009 | Premiership | Dundee United | 12 | 2 | 0 | 2/0/0 | 350 |
Total: | 455 | 164 | 18 | 27/0/1 | 21082 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2012 | Euro Qualification |
Scotland
|
2 | 1 | 0 | 1/0/0 | 0 |
2010 | Friendly International |
Scotland
|
1 | 0 | 0 | 0/0/0 | 0 |
Total: | 3 | 1 | 0 | 1/0/0 | 0 |
From | To | Date | Amount |
---|---|---|---|
Plymouth Argyle
|
Aberdeen | 01/07/2016 | Free |
Aberdeen | Ross County | 01/06/2016 | N/a |
Ross County | Aberdeen | 01/02/2016 | Loan |
Aberdeen |
Blackburn Rovers
|
07/07/2014 | Free |
Blackpool
|
Blackburn Rovers
|
24/01/2014 | Loan |
Blackburn Rovers
|
Dundee United | 17/01/2014 | N/a |
Dundee United |
Blackburn Rovers
|
03/07/2013 | Loan |
Crystal Palace
|
Blackburn Rovers
|
31/08/2012 | Loan |
Blackburn Rovers
|
Dundee United | 04/08/2011 | 3.4M € |