David Álvarez

Nationality:
Spain
Team:
Position:
Defender
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2021/2022 Tercera Division RFEF: Group 2 0 0 0 0/0/0 0
2021/2022 Tercera Division RFEF: Group 2 13 0 0 4/0/0 656
2019/2020 Tercera Division RFEF: Group 2 1 0 0 0/0/0 90
2018/2019 Tercera Division RFEF: Group 1 18 0 0 4/0/0 1189
2018/2019 Tercera Division RFEF: Group 2 16 0 0 2/0/0 1259
Total: 48 0 0 10/0/0 3194
David Álvarez Career
From To Date Amount
20/11/2020 N/a