Daniele De Rossi

Squad Number:
16
Nationality:
Italy
Team:
Date of birth:
24/07/1983 ( Age: 41)
Height:
184 cm
Weight:
83 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2019/2020 Primera Division 5 0 0 1/0/0 345
2019 Copa Argentina 1 1 0 1/0/0 77
2019 Copa Libertadores 1 0 0 0/0/0 10
2018/2019 Serie A 18 1 1 3/0/0 1275
2018/2019 Coppa Italia 1 0 0 0/0/0 13
2018/2019 Champions League 4 1 0 1/0/0 306
2018 International Champions Cup 3 0 0 0/0/0 132
2018 Club Friendlies 2 0 0 0/0/0 92
2017/2018 Serie A 22 1 2 6/0/1 1835
2017/2018 Champions League 10 1 1 0/0/0 776
2017 Club Friendlies 1 0 0 0/0/0 75
2017 International Champions Cup 2 0 0 0/0/0 137
2016/2017 Europa League 5 1 2 1/0/0 353
2016/2017 Champions League 2 0 0 1/0/1 0
2016/2017 Coppa Italia 1 0 0 0/0/0 90
2016/2017 Serie A 31 4 4 9/0/0 2282
2015/2016 Serie A 23 1 2 9/0/0 0
2015/2016 Champions League 6 2 0 2/0/0 463
2015/2016 Coppa Italia 1 0 0 0/0/0 0
2014/2015 Champions League 3 0 0 0/0/0 0
2014/2015 Europa League 4 0 0 0/0/0 268
2014/2015 Serie A 26 2 0 12/1/0 0
2013/2014 Serie A 31 1 1 4/0/1 0
2013/2014 Coppa Italia 4 0 0 0/0/0 0
2012/2013 Coppa Italia 4 0 0 0/0/0 0
2012/2013 Serie A 25 0 4 6/0/1 0
2011/2012 Serie A 32 4 3 10/0/0 0
2010/2011 Serie A 28 2 3 7/0/2 0
2010/2011 Coppa Italia 4 0 0 1/0/0 0
2010/2011 Champions League 7 1 1 1/0/0 630
2009/2010 Coppa Italia 4 1 0 1/0/0 360
2009/2010 Europa League 12 3 0 4/0/0 1036
2009/2010 Serie A 33 7 4 7/0/0 70
2008/2009 Coppa Italia 2 0 0 0/0/0 0
2008/2009 Champions League 7 0 2 3/0/0 630
2008/2009 Serie A 33 3 0 8/1/1 0
2007/2008 Serie A 34 5 0 10/0/0 0
2007/2008 Champions League 10 0 0 2/0/0 824
2006/2007 Serie A 36 2 0 7/0/0 3014
2006/2007 Champions League 4 2 0 1/0/0 180
2005/2006 Serie A 34 6 0 10/0/0 2964
Total: 516 52 30 128/2/7 18237
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Europe 7 2 0 0/0/0 630
2017 Friendly International 2 1 0 0/0/0 180
2016 Friendly International 4 1 0 0/0/0 230
2016 European Championship 3 0 0 1/0/0 206
2016 Euro Qualification 3 1 0 0/0/1 270
2014 World Cup 2 0 0 0/0/0 0
2014 Friendly International 3 1 0 0/0/0 0
2014 Euro Qualification 6 2 1 2/0/0 0
2013 Friendly International 5 1 0 0/0/0 0
2012 Friendly International 3 1 0 0/0/0 0
2012 European Championship 6 0 0 2/0/0 0
2012 Euro Qualification 7 1 0 0/0/0 0
2011 Friendly International 4 0 0 0/0/0 0
2010 World Cup 3 1 1 0/0/0 0
2010 Friendly International 5 0 0 0/0/0 0
2010 World Cup Qualification Europe 9 2 0 3/0/0 744
2009 Friendly International 1 0 0 0/0/0 59
2008 European Championship 3 1 0 1/0/0 0
2008 Euro Qualification 9 1 0 1/0/0 583
2007 Friendly International 1 0 0 0/0/0 60
2006 World Cup Qualification Europe 8 2 0 2/0/0 523
2006 World Cup 3 0 0 1/0/1 0
World Cup Qualification Europe 6 2 0 2/0/0 540
Total: 103 20 2 15/0/2 4025
Daniele De Rossi Career
From To Date Amount
26/07/2019 Free