Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Challenge Cup | Edinburgh City | 2 | 3 | 0 | 0/0/0 | 180 |
2022/2023 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | League One | Edinburgh City | 27 | 11 | 3 | 4/0/0 | 1325 |
2022/2023 | League Cup | Edinburgh City | 4 | 1 | 0 | 0/0/0 | 283 |
2021/2022 | Challenge Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Scottish Cup | Edinburgh City | 3 | 1 | 0 | 0/0/0 | 122 |
2021/2022 | League Two | Edinburgh City | 29 | 7 | 1 | 3/0/0 | 2462 |
2021/2022 | League Cup | Edinburgh City | 3 | 0 | 0 | 0/0/0 | 212 |
2021/2022 | League One Play-Offs | Edinburgh City | 4 | 0 | 0 | 0/0/0 | 298 |
2020/2021 | League One Play-Offs | Edinburgh City | 4 | 1 | 0 | 0/0/0 | 318 |
2020/2021 | Scottish Cup | Edinburgh City | 1 | 0 | 1 | 0/0/0 | 0 |
2020/2021 | League Cup | Edinburgh City | 4 | 1 | 1 | 0/0/0 | 229 |
2020/2021 | League Two | Edinburgh City | 16 | 2 | 2 | 1/0/0 | 967 |
2019/2020 | League Cup | Edinburgh City | 4 | 2 | 0 | 0/0/0 | 133 |
2019/2020 | League Two | Edinburgh City | 25 | 10 | 2 | 2/0/0 | 2165 |
2019/2020 | Challenge Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 28 |
2019/2020 | Scottish Cup | Edinburgh City | 3 | 2 | 1 | 0/0/0 | 270 |
2018/2019 | Challenge Cup | Edinburgh City | 3 | 0 | 1 | 0/0/0 | 218 |
2018/2019 | League Two | Edinburgh City | 9 | 0 | 0 | 0/0/0 | 760 |
2018/2019 | League Cup | Edinburgh City | 4 | 0 | 0 | 0/0/0 | 254 |
2018/2019 | League One Play-Offs | Edinburgh City | 9 | 0 | 0 | 0/0/0 | 760 |
2017/2018 | Championship | Dumbarton | 15 | 2 | 1 | 1/0/0 | 873 |
2017/2018 | League One | Dumbarton | 1 | 0 | 0 | 0/0/0 | 18 |
2017/2018 | Challenge Cup | Dumbarton | 2 | 0 | 0 | 0/0/0 | 170 |
2017/2018 | Championship Play-Offs | Dumbarton | 3 | 0 | 0 | 0/0/0 | 233 |
2016/2017 | Championship Play-Offs | Raith Rovers | 2 | 0 | 0 | 1/0/0 | 210 |
2016/2017 | Championship | Raith Rovers | 5 | 0 | 0 | 2/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 20 | 2 | 1 | 0/0/0 | 0 |
2013/2014 | Europa League |
Hibernian
|
2 | 0 | 0 | 0/0/0 | 180 |
2013/2014 | Premiership | Hibernian | 19 | 0 | 0 | 1/0/0 | 929 |
2012/2013 | Premiership | Hibernian | 15 | 1 | 0 | 1/0/0 | 493 |
2012/2013 | Scottish Cup | Hibernian | 3 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Premiership | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 247 | 46 | 14 | 16/0/0 | 14180 |
From | To | Date | Amount |
---|---|---|---|
Edinburgh City | Dumbarton | 01/07/2018 | Free |
Dumbarton | Hibernian | 28/07/2017 | N/a |
Hibernian | Raith Rovers | 01/07/2017 | N/a |
Raith Rovers | Hibernian | 01/04/2017 | Loan |
Berwick Rangers | Hibernian | 23/03/2012 | Loan |