Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 71 |
2022/2023 | Championship | Inverness CT | 16 | 1 | 0 | 4/0/0 | 1323 |
2022/2023 | Scottish Cup | Inverness CT | 4 | 0 | 0 | 0/0/0 | 270 |
2022/2023 | Challenge Cup | Inverness CT | 1 | 0 | 1 | 0/0/0 | 90 |
2021/2022 | Premiership Play-Offs | Inverness CT | 5 | 0 | 0 | 1/0/1 | 418 |
2021/2022 | Scottish Cup | Inverness CT | 2 | 1 | 0 | 0/0/0 | 0 |
2021/2022 | Challenge Cup | Inverness CT | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Championship | Inverness CT | 28 | 0 | 0 | 6/0/0 | 2340 |
2021/2022 | League Cup | Inverness CT | 3 | 0 | 0 | 1/0/0 | 158 |
2020/2021 | League Cup | Inverness CT | 3 | 0 | 0 | 1/0/0 | 193 |
2020/2021 | Scottish Cup | Inverness CT | 2 | 0 | 0 | 1/0/0 | 90 |
2020/2021 | Championship | Inverness CT | 23 | 0 | 0 | 4/0/0 | 1930 |
2019/2020 | Championship | Dunfermline Athletic | 17 | 1 | 0 | 3/0/0 | 1406 |
2019/2020 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 1/0/0 | 90 |
2018/2019 | League Cup | Dunfermline Athletic | 5 | 1 | 0 | 0/0/0 | 450 |
2018/2019 | Championship | Dunfermline Athletic | 30 | 1 | 0 | 6/0/0 | 2364 |
2018/2019 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | League One | Partick Thistle | 10 | 0 | 0 | 3/0/0 | 867 |
2017/2018 | Premiership | Partick Thistle | 26 | 0 | 0 | 8/1/0 | 2303 |
2017/2018 | Premiership Play-Offs | Partick Thistle | 1 | 0 | 0 | 1/0/0 | 90 |
2017 | League Cup | Partick Thistle | 3 | 0 | 0 | 1/0/0 | 210 |
2016/2017 | Premiership | Partick Thistle | 28 | 0 | 0 | 7/1/0 | 0 |
2016/2017 | Scottish Cup | Partick Thistle | 3 | 0 | 0 | 2/1/0 | 270 |
2015/2016 | Scottish Cup | Inverness CT | 5 | 0 | 0 | 1/0/0 | 0 |
2015/2016 | Europa League |
Inverness CT
|
2 | 0 | 0 | 0/0/0 | 180 |
2015/2016 | League Cup | Inverness CT | 2 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Inverness CT | 37 | 2 | 0 | 8/0/0 | 0 |
2014/2015 | Scottish Cup | Inverness CT | 3 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Inverness CT | 8 | 0 | 0 | 3/0/0 | 0 |
2013/2014 | League Cup | Inverness CT | 3 | 0 | 0 | 1/0/0 | 0 |
2013/2014 | Premiership | Inverness CT | 13 | 0 | 0 | 0/0/0 | 803 |
2012/2013 | Premiership | Inverness CT | 10 | 0 | 0 | 3/0/0 | 766 |
2012/2013 | National League |
Wrexham
|
4 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | FA Trophy |
Wrexham
|
2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | FA Cup |
Wrexham
|
2 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | League One |
Preston North End
|
13 | 1 | 0 | 1/0/0 | 1043 |
2010/2011 | Championship |
Preston North End
|
2 | 0 | 0 | 0/0/0 | 180 |
Total: | 321 | 10 | 1 | 69/3/1 | 18175 |
From | To | Date | Amount |
---|---|---|---|
Inverness CT | Dunfermline Athletic | 17/08/2020 | Free |
Dunfermline Athletic | Partick Thistle | 09/06/2018 | N/a |
Partick Thistle | Inverness CT | 01/07/2016 | Free |
Inverness CT |
Fleetwood Town
|
08/01/2013 | Free |
Wrexham
|
Fleetwood Town
|
20/09/2012 | Loan |
Fleetwood Town
|
Preston North End
|
01/07/2012 | Free |