Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | Scottish Cup | Cowdenbeath | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Challenge Cup | Cowdenbeath | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | League Two | Cowdenbeath | 26 | 1 | 0 | 7/0/0 | 2120 |
2021/2022 | League Cup | Cowdenbeath | 3 | 0 | 1 | 0/0/0 | 270 |
2020/2021 | Scottish Cup | Edinburgh City | 2 | 0 | 1 | 1/0/0 | 0 |
2020/2021 | League One Play-Offs | Edinburgh City | 4 | 0 | 2 | 1/0/0 | 360 |
2020/2021 | League Cup | Edinburgh City | 4 | 0 | 1 | 0/0/0 | 360 |
2020/2021 | League Two | Edinburgh City | 19 | 2 | 10 | 7/0/0 | 1710 |
2019/2020 | League Cup | Edinburgh City | 3 | 0 | 0 | 2/0/0 | 270 |
2019/2020 | League Two | Edinburgh City | 20 | 2 | 5 | 5/0/1 | 1755 |
2019/2020 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | League One Play-Offs | Edinburgh City | 2 | 0 | 0 | 1/0/0 | 180 |
2018/2019 | Challenge Cup | Edinburgh City | 5 | 0 | 1 | 0/0/0 | 450 |
2018/2019 | League Two | Edinburgh City | 26 | 4 | 0 | 10/0/0 | 2252 |
2018/2019 | League Cup | Edinburgh City | 4 | 1 | 2 | 1/0/0 | 360 |
2018/2019 | Scottish Cup | Edinburgh City | 2 | 0 | 0 | 0/0/0 | 180 |
2017/2018 | Challenge Cup | Edinburgh City | 1 | 0 | 0 | 1/0/0 | 90 |
2017/2018 | League Two | Edinburgh City | 32 | 0 | 0 | 10/1/0 | 2699 |
2017/2018 | NB 3: Bakony |
Kozarmisleny
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Rishon LeZion
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Acre
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Ironi Nesher
|
4 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Katamon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Nof HaGalil
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Hapoel Ramat HaSharon
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Maccabi Ahi Nazareth
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Liga Leumit |
Beitar Tel Aviv Ramla
|
2 | 0 | 0 | 0/0/0 | 0 |
2012 | A Lyga |
Sūduva
|
16 | 3 | 0 | 4/0/0 | 940 |
2011 | A Lyga |
Kaunas
|
12 | 5 | 0 | 5/0/0 | 1056 |
2010/2011 | Premiership | Hearts | 22 | 0 | 0 | 3/0/0 | 0 |
2010/2011 | League Cup | Hearts | 2 | 0 | 0 | 0/0/1 | 0 |
2009/2010 | League Cup | Hearts | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Europa League |
Hearts
|
1 | 0 | 0 | 0/0/0 | 90 |
2009/2010 | Premiership | Hearts | 19 | 0 | 0 | 2/0/0 | 1418 |
Total: | 251 | 18 | 23 | 60/1/2 | 16830 |
From | To | Date | Amount |
---|---|---|---|
Cowdenbeath | Edinburgh City | 01/07/2021 | N/a |
Sūduva
|
Hearts | 09/03/2012 | Loan |
Kaunas
|
Hearts | 30/07/2011 | Loan |