Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2015/2016 | League Two | East Fife | 5 | 1 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | East Fife | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Challenge Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League One | Stenhousemuir | 7 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | League One Play-Offs | Stenhousemuir | 1 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Cowdenbeath | 12 | 1 | 2 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Cowdenbeath | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | FA Cup |
Woking
|
1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Two | Queen's Park | 3 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Championship |
Blackpool
|
7 | 0 | 0 | 0/0/0 | 215 |
2011/2012 | League Two |
Plymouth Argyle
|
9 | 1 | 0 | 0/0/0 | 0 |
Total: | 49 | 5 | 2 | 0/0/0 | 215 |
From | To | Date | Amount |
---|---|---|---|
East Fife | Stenhousemuir | 23/07/2015 | Free |
Stenhousemuir | Cowdenbeath | 23/01/2015 | Free |
Queen's Park |
Woking
|
01/04/2014 | N/a |
Woking
|
Blackpool
|
25/10/2013 | Free |
Blackpool
|
Plymouth Argyle
|
01/02/2012 | N/a |
Plymouth Argyle
|
Blackpool
|
17/11/2011 | Loan |