Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2021/2022 | Scottish Cup | Cowdenbeath | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Challenge Cup | Cowdenbeath | 2 | 0 | 0 | 0/0/0 | 180 |
2021/2022 | League Two | Cowdenbeath | 34 | 1 | 0 | 9/1/0 | 2951 |
2021/2022 | League Cup | Cowdenbeath | 3 | 0 | 0 | 0/0/0 | 270 |
2020/2021 | Scottish Cup | Cowdenbeath | 1 | 1 | 0 | 0/0/0 | 46 |
2020/2021 | League Cup | Cowdenbeath | 3 | 0 | 0 | 3/0/0 | 270 |
2020/2021 | League Two | Cowdenbeath | 21 | 2 | 0 | 6/0/0 | 1796 |
2019/2020 | Scottish Cup | Cowdenbeath | 2 | 0 | 1 | 1/0/0 | 180 |
2019/2020 | League Two | Cowdenbeath | 27 | 4 | 0 | 6/0/0 | 2340 |
2019/2020 | League Cup | Cowdenbeath | 3 | 0 | 0 | 2/0/0 | 270 |
2018/2019 | League One | Dumbarton | 14 | 2 | 0 | 2/0/0 | 1080 |
2018/2019 | Challenge Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 46 |
2018/2019 | League Cup | Dumbarton | 4 | 1 | 1 | 1/0/0 | 360 |
2017/2018 | Challenge Cup | Dumbarton | 6 | 1 | 0 | 2/0/0 | 506 |
2017/2018 | Championship Play-Offs | Dumbarton | 2 | 1 | 0 | 0/0/0 | 180 |
2017/2018 | League One | Dumbarton | 10 | 0 | 0 | 5/1/1 | 873 |
2017/2018 | Championship | Dumbarton | 32 | 2 | 0 | 6/1/1 | 2771 |
2016/2017 | Championship | Raith Rovers | 15 | 2 | 0 | 5/0/0 | 0 |
2016/2017 | Championship Play-Offs | Raith Rovers | 2 | 0 | 0 | 0/0/0 | 210 |
2015/2016 | Championship | Raith Rovers | 12 | 1 | 1 | 2/0/0 | 0 |
2015/2016 | Premiership Play-Offs | Raith Rovers | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Raith Rovers | 12 | 1 | 0 | 3/0/0 | 0 |
2013/2014 | League One | Airdrieonians | 11 | 2 | 0 | 1/0/0 | 0 |
2013 | Superettan |
Östersunds FK
|
13 | 1 | 0 | 2/0/1 | 0 |
2012/2013 | Championship | Livingston | 26 | 4 | 0 | 6/1/0 | 0 |
2012/2013 | League Cup | Livingston | 2 | 0 | 0 | 2/0/0 | 0 |
2011/2012 | Challenge Cup | Livingston | 3 | 0 | 0 | 2/0/0 | 0 |
2011/2012 | Scottish Cup | Livingston | 2 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | Championship | Livingston | 35 | 2 | 0 | 6/0/0 | 0 |
2010/2011 | League One | Livingston | 31 | 2 | 0 | 9/0/0 | 0 |
Total: | 332 | 30 | 3 | 82/4/3 | 14419 |
From | To | Date | Amount |
---|---|---|---|
Tranent Juniors | Cowdenbeath | 01/07/2022 | Free |
Cowdenbeath | Dumbarton | 01/07/2019 | Free |
Dumbarton | Raith Rovers | 01/07/2017 | Free |
Airdrieonians |
Östersunds FK
|
23/02/2014 | N/a |
Östersunds FK
|
Livingston | 15/07/2013 | Free |