Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | Clyde | 4 | 0 | 0 | 1/0/0 | 286 |
2022/2023 | League One | Clyde | 2 | 0 | 1 | 0/0/0 | 85 |
2021/2022 | League Cup | Dumbarton | 3 | 0 | 0 | 0/0/0 | 224 |
2021/2022 | Scottish Cup | Dumbarton | 2 | 0 | 2 | 0/0/0 | 0 |
2021/2022 | Challenge Cup | Dumbarton | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | League One | Dumbarton | 34 | 6 | 3 | 5/0/0 | 2245 |
2020/2021 | League One | Dumbarton | 9 | 1 | 0 | 0/0/0 | 127 |
2020/2021 | Scottish Cup | Dumbarton | 1 | 0 | 0 | 0/0/0 | 12 |
2020/2021 | League One Play-Offs | Dumbarton | 3 | 0 | 0 | 0/0/0 | 9 |
2018/2019 | League Cup | Stenhousemuir | 4 | 1 | 1 | 2/0/0 | 316 |
2018/2019 | League One | Stenhousemuir | 18 | 2 | 0 | 6/1/0 | 1381 |
2018/2019 | Challenge Cup | Stenhousemuir | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Stenhousemuir | 3 | 0 | 1 | 0/0/0 | 270 |
2018/2019 | League One Play-Offs | Stenhousemuir | 1 | 0 | 0 | 0/0/0 | 22 |
2017/2018 | League One | Forfar Athletic | 11 | 0 | 0 | 3/0/0 | 693 |
2017/2018 | Challenge Cup | Dunfermline Athletic | 1 | 0 | 0 | 1/1/0 | 90 |
2016/2017 | Youth League |
Orenburg U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Dunfermline Athletic | 2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Scottish Cup | Dunfermline Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2016/2017 | League One | Stenhousemuir | 11 | 0 | 0 | 3/0/0 | 0 |
2015/2016 | League One | Dunfermline Athletic | 3 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
Total: | 117 | 10 | 8 | 21/2/0 | 5940 |
From | To | Date | Amount |
---|---|---|---|
Clyde | Dumbarton | 01/07/2022 | N/a |
Clyde | Dumbarton | 10/06/2022 | N/a |
Stenhousemuir | Dunfermline Athletic | 01/07/2018 | Free |
Dunfermline Athletic | Forfar Athletic | 28/01/2018 | N/a |
Forfar Athletic | Dunfermline Athletic | 27/10/2017 | Loan |
Dunfermline Athletic | Stenhousemuir | 01/07/2017 | N/a |
Stenhousemuir | Dunfermline Athletic | 31/01/2017 | Loan |