Chris Nurse

Nationality:
Guyana
Date of birth:
07/05/1984 ( Age: 40)
Height:
188 cm
Weight:
82 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2016 NASL 14 0 0 4/0/0 1012
2015 NASL 15 0 0 5/0/0 0
2014/2015 Vanarama National League South 3 0 0 0/0/0 0
2014 NASL 16 1 0 7/0/0 0
2013 NASL 22 3 0 9/1/0 0
2012/2013 CONCACAF Champions League 3 0 0 0/0/0 0
2012 NASL 10 0 0 3/0/0 0
2012 NASL 6 0 0 5/0/0 0
2011 NASL 20 1 0 6/1/0 0
2010/2011 CONCACAF Champions League 3 0 0 0/0/0 0
2010 USL Championship 24 2 0 9/0/1 0
2009 USL Championship 22 2 0 8/1/0 0
Total: 158 9 0 56/3/1 1012
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Concacaf 2 0 0 0/0/0 180
2014 World Cup Qualification Concacaf 9 2 0 4/0/0 0
2012 Caribbean Cup 5 0 0 2/0/0 0
2010 Friendly International 1 0 0 1/0/0 0
Total: 17 2 0 7/0/0 180
Chris Nurse Career
From To Date Amount
21/03/2017 Free
01/03/2016 N/a
17/02/2015 Free
01/03/2013 N/a
01/02/2011 N/a