Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2016/2017 | Challenge Cup | Brora Rangers | 1 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League Two | Elgin City | 5 | 0 | 0 | 0/0/0 | 0 |
Total: | 6 | 0 | 0 | 0/0/0 | 0 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017 | Euro U21 |
Scotland U21
|
1 | 0 | 0 | 0/0/0 | 9 |
Total: | 1 | 0 | 0 | 0/0/0 | 9 |
From | To | Date | Amount |
---|---|---|---|
Elgin City | Ross County | 15/02/2014 | Loan |