Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | League Cup | Clyde | 4 | 0 | 0 | 0/0/0 | 343 |
2022/2023 | Challenge Cup | Clyde | 2 | 0 | 0 | 0/0/0 | 105 |
2022/2023 | Scottish Cup | Clyde | 0 | 0 | 0 | 0/0/0 | 0 |
2022/2023 | League One | Clyde | 24 | 0 | 0 | 4/0/0 | 1373 |
2021/2022 | Scottish Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 90 |
2021/2022 | Challenge Cup | Greenock Morton | 0 | 0 | 0 | 0/0/0 | 0 |
2021/2022 | Championship | Greenock Morton | 20 | 0 | 2 | 0/0/0 | 1642 |
2021/2022 | League Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 136 |
2020/2021 | Championship | Greenock Morton | 23 | 0 | 2 | 1/0/0 | 2022 |
2020/2021 | Championship Play-Offs | Greenock Morton | 4 | 0 | 1 | 1/0/0 | 360 |
2020/2021 | League Cup | Greenock Morton | 3 | 0 | 0 | 0/0/0 | 256 |
2020/2021 | Scottish Cup | Greenock Morton | 3 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League Cup | Greenock Morton | 3 | 0 | 1 | 0/0/0 | 233 |
2019/2020 | Championship | Greenock Morton | 10 | 1 | 1 | 0/0/0 | 656 |
2019/2020 | Challenge Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | Scottish Cup | Greenock Morton | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | League One | Dumbarton | 7 | 0 | 0 | 1/0/0 | 630 |
2018 | Premier League |
DPMM FC
|
23 | 2 | 0 | 2/0/0 | 2059 |
2017 | Iceland Cup |
ÍBV
|
2 | 0 | 0 | 0/0/0 | 180 |
2017 | Besta Deild Karla |
ÍBV
|
2 | 0 | 0 | 0/0/0 | 180 |
2017 | Club Friendlies |
XerxesDZB
|
1 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2016 | Premier League |
DPMM FC
|
22 | 3 | 0 | 1/0/0 | 0 |
2015 | Premier League |
DPMM FC
|
20 | 2 | 0 | 2/0/1 | 360 |
2013/2014 | Premiership | Ross County | 26 | 0 | 0 | 2/0/0 | 2202 |
2012/2013 | Premiership | Dundee United | 29 | 0 | 0 | 4/0/1 | 2319 |
2012/2013 | Scottish Cup | Dundee United | 2 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | Europa League |
Dundee United
|
1 | 0 | 0 | 0/0/0 | 90 |
2012/2013 | League Cup | Dundee United | 2 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | League One |
Preston North End
|
16 | 1 | 0 | 2/0/0 | 1302 |
2010/2011 | Scottish Cup | Falkirk | 2 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | League Cup | Falkirk | 3 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Championship | Falkirk | 30 | 2 | 0 | 5/1/0 | 0 |
2009/2010 | Scottish Cup | Falkirk | 1 | 0 | 0 | 0/0/0 | 90 |
2009/2010 | Europa League |
Falkirk
|
2 | 0 | 0 | 0/0/0 | 180 |
2009/2010 | Premiership | Falkirk | 36 | 1 | 0 | 4/0/0 | 3190 |
2008/2009 | Premiership | Motherwell | 12 | 2 | 0 | 1/0/0 | 1080 |
2007/2008 | Premiership | Motherwell | 6 | 0 | 0 | 0/0/0 | 452 |
Total: | 348 | 15 | 7 | 32/1/2 | 21800 |
From | To | Date | Amount |
---|---|---|---|
Clyde | Greenock Morton | 08/07/2022 | Free |
Greenock Morton | Dumbarton | 01/07/2019 | N/a |
Dumbarton |
DPMM FC
|
06/03/2019 | N/a |
DPMM FC
|
ÍBV
|
01/01/2018 | Free |
ÍBV
|
Hibernian | 01/07/2017 | N/a |
Hibernian |
DPMM FC
|
01/02/2017 | N/a |
Ross County | Dundee United | 30/07/2013 | Free |
Dundee United |
Preston North End
|
01/07/2012 | N/a |
Preston North End
|
Falkirk | 02/08/2011 | Free |
Falkirk | Motherwell | 01/07/2009 | Free |