Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Championship | Partick Thistle | 23 | 12 | 5 | 4/0/1 | 1690 |
2022/2023 | Scottish Cup | Partick Thistle | 2 | 1 | 0 | 2/0/0 | 66 |
2022/2023 | League Cup | Partick Thistle | 6 | 2 | 1 | 0/0/0 | 341 |
2021/2022 | League Cup | Partick Thistle | 4 | 4 | 0 | 0/0/0 | 349 |
2021/2022 | Championship | Partick Thistle | 32 | 12 | 5 | 9/0/0 | 2461 |
2021/2022 | Challenge Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 115 |
2021/2022 | Premiership Play-Offs | Partick Thistle | 2 | 0 | 1 | 1/0/0 | 152 |
2021/2022 | Scottish Cup | Partick Thistle | 2 | 1 | 0 | 0/0/0 | 68 |
2020/2021 | League One | Partick Thistle | 19 | 13 | 3 | 4/0/0 | 1615 |
2020/2021 | Scottish Cup | Partick Thistle | 2 | 0 | 0 | 0/0/0 | 21 |
2020/2021 | League Cup | Partick Thistle | 3 | 0 | 1 | 1/0/1 | 210 |
2019/2020 | League Cup | Ross County | 4 | 2 | 0 | 0/0/0 | 223 |
2019/2020 | Championship | Partick Thistle | 6 | 3 | 0 | 3/0/0 | 535 |
2019/2020 | Scottish Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 33 |
2019/2020 | Premiership | Ross County | 18 | 4 | 0 | 2/0/1 | 523 |
2019/2020 | Challenge Cup | Partick Thistle | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Scottish Cup | Ross County | 3 | 2 | 0 | 0/0/0 | 133 |
2018/2019 | Challenge Cup | Ross County | 4 | 4 | 1 | 0/0/0 | 323 |
2018/2019 | League Cup | Ross County | 1 | 0 | 0 | 0/0/0 | 6 |
2018/2019 | Championship | Ross County | 29 | 8 | 2 | 6/0/1 | 1548 |
2017/2018 | Carabao Cup |
Cheltenham Town
|
1 | 0 | 0 | 0/0/0 | 26 |
2017/2018 | League Two |
Cheltenham Town
|
27 | 5 | 0 | 6/0/0 | 1311 |
2017/2018 | National League |
Cheltenham Town
|
10 | 2 | 0 | 2/0/0 | 588 |
2017/2018 | FA Cup |
Cheltenham Town
|
1 | 0 | 0 | 0/0/0 | 90 |
2017/2018 | EFL Trophy |
Cheltenham Town
|
2 | 1 | 0 | 1/0/0 | 136 |
2017 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 24 |
2016/2017 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 30 |
2016/2017 | Premiership | Ross County | 1 | 0 | 0 | 0/0/0 | 65 |
2016/2017 | Championship | Hibernian | 28 | 4 | 0 | 4/0/0 | 0 |
2015/2016 | League Cup | Ross County | 4 | 1 | 2 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Ross County | 4 | 4 | 0 | 0/0/0 | 0 |
2015/2016 | Premiership | Ross County | 23 | 6 | 2 | 1/0/0 | 0 |
2014/2015 | League Cup | St. Johnstone | 2 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | Dundee United | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | St. Johnstone | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Premiership | St. Johnstone | 24 | 9 | 1 | 4/0/0 | 0 |
2013/2014 | Scottish Cup | Dundee United | 3 | 1 | 0 | 0/0/0 | 0 |
2013/2014 | League Cup | Dundee United | 3 | 0 | 0 | 2/0/0 | 0 |
2013/2014 | Premiership | Dundee United | 30 | 6 | 0 | 0/0/0 | 1215 |
2012/2013 | Scottish Cup | Raith Rovers | 2 | 2 | 0 | 1/0/0 | 0 |
2012/2013 | League Cup | Raith Rovers | 3 | 4 | 0 | 0/0/0 | 0 |
2012/2013 | Championship | Raith Rovers | 29 | 18 | 0 | 3/0/0 | 0 |
2011/2012 | Championship | Raith Rovers | 24 | 11 | 0 | 5/0/1 | 0 |
2011/2012 | Challenge Cup | Raith Rovers | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | Championship | Greenock Morton | 27 | 7 | 0 | 3/0/0 | 0 |
2010/2011 | Scottish Cup | Greenock Morton | 4 | 4 | 0 | 1/0/0 | 0 |
2009/2010 | Championship | Greenock Morton | 20 | 2 | 0 | 4/0/0 | 0 |
2009/2010 | League Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | Challenge Cup | Greenock Morton | 2 | 0 | 0 | 0/0/0 | 0 |
Total: | 450 | 156 | 24 | 69/0/5 | 13987 |
From | To | Date | Amount |
---|---|---|---|
Partick Thistle | Ross County | 23/01/2020 | N/a |
Ross County |
Cheltenham Town
|
02/08/2018 | Free |
Cheltenham Town
|
Hibernian | 10/08/2017 | Free |
Ross County | Dundee United | 01/07/2015 | Free |
St. Johnstone | Dundee United | 28/08/2014 | Loan |
Dundee United | Raith Rovers | 01/07/2013 | Free |
Raith Rovers | Greenock Morton | 01/07/2011 | Free |
East Stirlingshire | Greenock Morton | 03/08/2008 | Loan |