Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2017/2018 | Challenge Cup | Ayr United | 2 | 1 | 0 | 0/0/0 | 140 |
2017/2018 | League One | Ayr United | 16 | 0 | 0 | 1/0/0 | 855 |
2017 | League Cup | Ayr United | 1 | 0 | 0 | 0/0/0 | 31 |
2016/2017 | Scottish Cup | Ayr United | 6 | 0 | 0 | 0/0/0 | 360 |
2016/2017 | Challenge Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Rubin Kazan U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Ural U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Ayr United | 25 | 1 | 4 | 3/0/0 | 0 |
2015/2016 | League One | Ayr United | 23 | 2 | 0 | 1/0/1 | 0 |
2015/2016 | Championship Play-Offs | Ayr United | 4 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Scottish Cup | Ayr United | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Ayr United | 2 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | League One | Ayr United | 29 | 2 | 0 | 7/0/0 | 0 |
2014/2015 | Scottish Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | League One | Ayr United | 21 | 3 | 0 | 8/0/0 | 0 |
2013/2014 | Championship Play-Offs | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Scottish Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2013 | 1. Deild Karla |
KA
|
10 | 2 | 0 | 1/0/0 | 0 |
2012 | 1. Deild Karla |
KA
|
13 | 3 | 0 | 5/1/0 | 0 |
2012 | Iceland Cup |
KA
|
2 | 2 | 0 | 0/0/0 | 180 |
2011 | 1. Deild Karla |
KA
|
8 | 0 | 0 | 3/0/0 | 0 |
2010/2011 | League One | Stenhousemuir | 7 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League Two |
Lincoln City
|
15 | 2 | 0 | 0/0/0 | 0 |
2009/2010 | FA Cup |
Lincoln City
|
2 | 0 | 0 | 0/0/0 | 0 |
2008/2009 | Europa League |
Haka
|
2 | 0 | 0 | 0/0/0 | 58 |
Total: | 203 | 19 | 4 | 29/1/1 | 1624 |
From | To | Date | Amount |
---|---|---|---|
Ayr United |
KA
|
12/11/2013 | N/a |
KA
|
Stenhousemuir | 01/07/2011 | N/a |