Brahim Díaz

Squad Number:
55
Nationality:
Spain
Team:
Date of birth:
03/08/1999 ( Age: 25)
Height:
170 cm
Weight:
68 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2022/2023 Coppa Italia 1 0 0 0/0/0 67
2022/2023 Super Cup 1 0 0 0/0/0 64
2022/2023 Serie A 22 4 3 2/0/0 1247
2022/2023 Champions League 6 1 0 1/0/0 311
2022 Club Friendlies 8 0 3 0/0/0 355
2021/2022 Serie A 31 3 3 4/0/0 1874
2021/2022 Champions League 5 1 1 1/0/0 352
2021/2022 Coppa Italia 4 0 1 0/0/0 215
2021 Club Friendlies 5 1 1 0/0/0 360
2020/2021 Europa League 10 3 0 1/0/0 456
2020/2021 Serie A 27 4 3 2/0/0 1231
2020/2021 Coppa Italia 2 0 0 0/0/0 150
2020 Club Friendlies 3 1 0 0/0/0 64
2019/2020 La Liga 5 0 0 0/0/0 29
2019/2020 Champions League 1 0 0 0/0/0 17
2019/2020 Copa Del Rey 3 1 1 0/0/0 130
2018/2019 Carabao Cup 3 2 1 0/0/0 199
2018/2019 FA Community Shield 1 0 0 0/0/0 14
2018/2019 La Liga 9 1 1 0/0/0 377
2018/2019 Copa Del Rey 2 0 0 0/0/0 16
2018 International Champions Cup 3 0 0 0/0/0 202
2017/2018 FA Cup 1 0 0 0/0/0 1
2017/2018 Champions League 3 0 0 0/0/0 52
2017/2018 Carabao Cup 1 0 0 0/0/0 88
2017/2018 Premier League 2 Divison Two 10 3 0 0/0/0 812
2017/2018 UEFA Youth League 1 2 0 0/0/0 90
2017/2018 Premier League 5 0 0 0/0/0 50
2017 Club Friendlies 2 0 0 0/0/0 90
2017 Premier League 2 Divison Two 7 3 0 0/0/0 586
2017 International Champions Cup 1 2 0 0/0/0 76
2016/2017 Carabao Cup 1 0 0 0/0/0 10
2015/2016 UEFA Youth League 3 1 0 0/0/0 0
Total: 187 33 18 11/0/0 9585
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2023 U21 Championship Qualification 0 0 0 0/0/0 0
2022 World Cup Qualification Europe 0 0 0 0/0/0 0
2021 Friendly International 1 1 0 0/0/0 90
2021 Euro U21 7 2 2 1/0/0 443
Total: 8 3 2 1/0/0 533
Brahim Díaz Career
From To Date Amount
01/07/2021 N/a
04/09/2020 Loan
07/01/2019 15M €