Benny Feilhaber

Squad Number:
22
Nationality:
USA
Team:
Date of birth:
19/01/1985 ( Age: 39)
Height:
175 cm
Weight:
74 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2019 Major League Soccer 9 2 2 3/0/0 620
2019 US Open Cup 1 0 0 0/0/0 60
2019 Major League Soccer 17 2 1 3/0/0 1104
2018 US Open Cup 3 1 0 0/0/0 171
2018 Major League Soccer 35 3 2 5/0/0 2916
2017 US Open Cup 4 0 3 0/0/0 225
2017 Major League Soccer 31 5 1 4/0/0 2342
2016 Major League Soccer 31 7 6 4/0/0 0
2016 US Open Cup 2 1 0 0/0/0 180
2015 Major League Soccer 33 10 11 8/0/1 0
2015 US Open Cup 5 2 0 0/0/0 0
2014/2015 CONCACAF Champions League 4 0 0 0/0/0 0
2014 Major League Soccer 32 4 0 6/0/0 0
2013/2014 CONCACAF Champions League 5 1 1 0/0/0 0
2013 US Open Cup 2 0 0 0/0/0 0
2013 Major League Soccer 31 3 0 5/0/0 0
2012 Major League Soccer 29 2 0 4/1/0 0
2012 US Open Cup 1 1 0 0/0/0 0
2011 Major League Soccer 23 4 0 3/1/0 0
2010/2011 Danish First Division 5 4 0 3/0/0 0
2009/2010 Superliga 26 1 0 5/0/0 1928
2008/2009 Superliga 10 0 0 1/0/0 443
2007/2008 Premier League 9 0 0 1/0/0 260
2006/2007 Bundesliga 3 0 0 0/0/0 224
2006/2007 Champions League 3 0 0 0/0/0 156
Total: 354 53 27 55/2/1 10629
National team stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2018 World Cup Qualification Concacaf 1 0 0 0/0/0 6
2017 Friendly International 2 0 1 0/0/0 90
2012 Friendly International 2 0 0 0/0/0 0
2010 Friendly International 5 0 0 0/0/0 0
2010 World Cup Qualification Concacaf 6 0 0 1/0/0 0
2010 World Cup 3 0 0 0/0/0 74
2009 Friendly International 2 0 0 0/0/0 0
2009 CONCACAF Gold Cup 1 0 0 0/0/0 0
2008 Friendly International 2 0 0 0/0/0 32
2007 Friendly International 7 1 0 2/0/0 565
2007 CONCACAF Gold Cup 5 1 0 0/0/0 0
2007 Copa America 2 0 0 1/0/0 180
Total: 38 2 1 4/0/0 947
Benny Feilhaber Career
From To Date Amount
06/05/2019 N/a
11/01/2019 Free
15/01/2013 Swap
20/04/2011 N/a
01/07/2008 Free
01/07/2007 1.5M €