Alexander Baumjohann

Squad Number:
21
Nationality:
Germany
Team:
Date of birth:
23/01/1987 ( Age: 37)
Height:
178 cm
Weight:
75 kg
Position:
Midfielder
Clubs stats
* A (Appearances) | G (Goals) | A (Assists) | Y/YR/R (Yellow card/Yellowred card/Red card) | MP (Minutes played)
Season League Team A G Assists Y/YR/R MP
2020/2021 A-League Men 27 1 6 2/0/0 1135
2020 AFC Champions League 6 0 1 1/0/0 439
2019/2020 A-League Men 26 1 6 3/0/1 1712
2019 FFA Cup 1 0 0 0/0/0 90
2018/2019 A-League Men 20 3 3 2/0/0 1371
2018 FFA Cup 3 1 1 1/0/0 270
2018 Copa do Nordeste 3 1 0 0/0/0 226
2018 Campeonato Baiano 1 4 0 0 0/0/0 12
2018 Campeonato Brasileiro Série B 2 0 0 0/0/0 75
2018 Brazil Cup 1 0 0 0/0/0 63
2018 Campeonato Brasileiro Série A 3 0 0 0/0/0 67
2018 Campeonato Paranaense 1 2 0 0 0/0/0 75
2017 Campeonato Brasileiro Série A 0 0 0 0/0/0 75
2016/2017 Regionalliga: Nordost 3 1 0 1/0/0 270
2016/2017 Regionalliga: Nord 3 1 0 1/0/0 270
2015/2016 German Cup 3 0 0 0/0/0 0
2015/2016 Bundesliga 24 1 2 0/0/0 432
2014/2015 German Cup 1 0 0 0/0/0 0
2013/2014 Regionalliga: Nordost 1 0 0 0/0/0 66
2013/2014 Regionalliga: Nord 1 0 0 0/0/0 66
2013/2014 Bundesliga 9 0 3 1/0/0 518
2012/2013 2. Bundesliga 25 5 0 3/0/1 1970
2011/2012 German Cup 2 0 0 0/0/0 0
2011/2012 Europa League 6 0 0 0/0/0 0
2011/2012 Bundesliga 8 0 1 1/0/0 313
2010/2011 Regionalliga: Nord 4 0 0 2/0/0 360
2010/2011 Regionalliga: West 4 0 0 2/0/0 0
2010/2011 Champions League 4 0 1 0/0/0 346
2010/2011 Bundesliga 9 0 0 1/0/0 366
2009/2010 German Cup 1 0 0 0/0/0 0
2009/2010 Bundesliga 3 0 1 0/0/0 92
2009/2010 German Cup 2 0 0 0/0/0 0
2009/2010 3. Liga 3 0 0 0/0/0 0
2009/2010 Bundesliga 11 0 0 1/0/0 345
2008/2009 Bundesliga 28 3 8 5/0/0 1972
2008/2009 Regionalliga: Nord 2 1 0 0/0/0 177
2008/2009 Regionalliga: West 2 1 0 0/0/0 0
2006/2007 Bundesliga 1 0 0 0/0/0 25
2006/2007 Bundesliga 3 0 0 0/0/0 52
2005/2006 Bundesliga 1 0 0 0/0/0 3
Total: 262 20 33 27/0/2 13253
Alexander Baumjohann Career
From To Date Amount
01/07/2019 N/a
23/01/2018 Free
21/07/2017 Free
01/07/2013 Free
22/08/2012 Free
03/01/2010 1M €
01/07/2009 Free
04/01/2007 250K €