Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | League One Play-Offs | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 21 |
2020/2021 | Scottish Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 20 |
2020/2021 | League Two | Edinburgh City | 7 | 0 | 1 | 0/0/0 | 247 |
2019/2020 | Scottish Cup | Edinburgh City | 3 | 1 | 0 | 0/0/0 | 247 |
2019/2020 | Challenge Cup | Edinburgh City | 1 | 0 | 0 | 0/0/0 | 90 |
2019/2020 | League Two | Edinburgh City | 24 | 5 | 7 | 1/0/0 | 1951 |
2019/2020 | League Cup | Edinburgh City | 4 | 0 | 0 | 0/0/0 | 302 |
2018/2019 | FA Trophy |
York City
|
1 | 0 | 0 | 0/0/0 | 0 |
2018/2019 | FA Cup |
York City
|
2 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | Vanarama National League North |
York City
|
19 | 1 | 0 | 0/0/0 | 951 |
2017/2018 | Championship | Falkirk | 20 | 1 | 1 | 0/0/0 | 1017 |
2017/2018 | Challenge Cup | Falkirk | 3 | 0 | 0 | 0/0/0 | 249 |
2017 | League Cup | Falkirk | 2 | 1 | 1 | 2/0/0 | 147 |
2016/2017 | Challenge Cup | Hibernian | 2 | 1 | 0 | 0/0/0 | 0 |
2016/2017 | Championship | Hibernian | 5 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Europa League |
Hibernian
|
1 | 0 | 0 | 0/0/0 | 13 |
2014/2015 | Premiership | Dundee | 16 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | League Cup | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Scottish Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship | Hibernian | 12 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Europa League |
Hibernian
|
2 | 0 | 0 | 0/0/0 | 86 |
2013/2014 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Hibernian | 15 | 0 | 0 | 0/0/0 | 962 |
2012/2013 | Scottish Cup | Hibernian | 3 | 1 | 0 | 0/0/0 | 0 |
2012/2013 | Premiership | Hibernian | 11 | 0 | 0 | 0/0/0 | 622 |
Total: | 161 | 12 | 10 | 3/0/0 | 7015 |
From | To | Date | Amount |
---|---|---|---|
Berwick Rangers | Edinburgh City | 01/07/2021 | Free |
Edinburgh City |
York City
|
01/07/2019 | N/a |
York City
|
Falkirk | 20/09/2018 | N/a |
Falkirk | Hibernian | 01/07/2017 | Free |
Hibernian | Queen of the South | 01/07/2016 | N/a |
Queen of the South | Hibernian | 20/08/2015 | Loan |
Hibernian | Dundee | 01/07/2015 | N/a |
Dundee | Hibernian | 03/01/2015 | Loan |