Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Scottish Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 25 |
2022/2023 | League Two | East Fife | 24 | 8 | 1 | 6/0/0 | 1033 |
2022/2023 | League Cup | East Fife | 1 | 0 | 0 | 0/0/0 | 54 |
2022/2023 | Challenge Cup | East Fife | 2 | 1 | 0 | 0/0/0 | 180 |
2021/2022 | League One | Alloa Athletic | 5 | 0 | 0 | 0/0/0 | 149 |
2021/2022 | Challenge Cup | Alloa Athletic | 2 | 1 | 0 | 0/0/0 | 169 |
2021/2022 | League Cup | Alloa Athletic | 1 | 1 | 0 | 0/0/0 | 28 |
2021/2022 | Scottish Cup | Alloa Athletic | 1 | 0 | 0 | 0/0/0 | 0 |
2020/2021 | League Cup | Alloa Athletic | 5 | 2 | 1 | 1/0/0 | 382 |
2020/2021 | Championship | Alloa Athletic | 19 | 4 | 1 | 4/0/1 | 1567 |
2020/2021 | Scottish Cup | Alloa Athletic | 1 | 1 | 0 | 0/0/0 | 0 |
2019/2020 | Championship | Alloa Athletic | 22 | 10 | 1 | 4/0/0 | 1762 |
2019/2020 | League Cup | Alloa Athletic | 4 | 3 | 0 | 0/0/0 | 275 |
2019/2020 | Challenge Cup | Alloa Athletic | 2 | 1 | 0 | 0/0/0 | 180 |
2019/2020 | Scottish Cup | Alloa Athletic | 1 | 0 | 0 | 0/0/0 | 90 |
2018/2019 | League Cup | Alloa Athletic | 4 | 3 | 0 | 1/0/0 | 316 |
2018/2019 | Championship | Alloa Athletic | 34 | 11 | 0 | 5/0/0 | 2388 |
2018/2019 | Challenge Cup | Alloa Athletic | 4 | 4 | 1 | 0/0/0 | 303 |
2018/2019 | Scottish Cup | Alloa Athletic | 2 | 2 | 1 | 0/0/0 | 161 |
2017/2018 | League One | Albion Rovers | 33 | 20 | 0 | 4/0/1 | 2834 |
2017/2018 | Challenge Cup | Albion Rovers | 1 | 0 | 0 | 1/0/0 | 38 |
2016/2017 | League One | Brechin City | 25 | 5 | 0 | 6/0/1 | 0 |
2016/2017 | Championship Play-Offs | Brechin City | 2 | 1 | 0 | 1/0/0 | 118 |
2016/2017 | Liga Leumit |
Hapoel Katamon
|
3 | 0 | 0 | 0/0/0 | 0 |
2016/2017 | Youth League |
Orenburg U21
|
2 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | Championship Play-Offs | Ayr United | 3 | 0 | 0 | 0/0/0 | 0 |
2015/2016 | League One | Ayr United | 31 | 6 | 0 | 5/0/0 | 0 |
2015/2016 | League Cup | Ayr United | 2 | 0 | 0 | 0/0/0 | 0 |
2014/2015 | Championship Play-Offs | Brechin City | 2 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | Challenge Cup | Brechin City | 2 | 1 | 0 | 1/0/0 | 0 |
2014/2015 | Scottish Cup | Brechin City | 3 | 1 | 0 | 0/0/0 | 0 |
2014/2015 | League One | Brechin City | 26 | 15 | 0 | 2/0/0 | 0 |
2013/2014 | Scottish Cup | Brechin City | 3 | 3 | 0 | 1/0/0 | 0 |
2013/2014 | League One | Brechin City | 21 | 12 | 0 | 7/0/0 | 0 |
2012/2013 | League One | Brechin City | 25 | 17 | 0 | 5/0/0 | 0 |
2011/2012 | Challenge Cup | Ayr United | 3 | 0 | 0 | 1/0/0 | 0 |
2011/2012 | Scottish Cup | Ayr United | 4 | 3 | 0 | 1/0/0 | 0 |
2011/2012 | Championship | Ayr United | 23 | 1 | 0 | 4/0/0 | 0 |
2010/2011 | Scottish Cup | Ayr United | 2 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Challenge Cup | Ayr United | 3 | 1 | 0 | 1/0/0 | 0 |
2010/2011 | League One | Ayr United | 30 | 5 | 0 | 4/0/1 | 0 |
2009/2010 | Championship | Airdrieonians | 26 | 2 | 0 | 6/1/0 | 0 |
Total: | 410 | 146 | 6 | 72/1/4 | 12052 |
From | To | Date | Amount |
---|---|---|---|
East Fife | Alloa Athletic | 10/06/2022 | Free |
Alloa Athletic | Albion Rovers | 01/07/2018 | Free |
Albion Rovers | Brechin City | 01/07/2017 | Free |
Brechin City | Ayr United | 01/07/2016 | Free |
Ayr United | Brechin City | 01/07/2015 | N/a |
Brechin City | Ayr United | 28/07/2012 | N/a |