Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2014/2015 | Championship | Falkirk | 6 | 0 | 0 | 2/0/0 | 0 |
2014/2015 | Challenge Cup | Falkirk | 2 | 0 | 0 | 0/0/0 | 0 |
2013/2014 | Premiership | Hibernian | 14 | 0 | 0 | 5/1/0 | 1255 |
2013/2014 | Premiership Play-Offs | Hibernian | 2 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | Premiership | Hibernian | 27 | 0 | 0 | 5/0/0 | 2203 |
2012/2013 | Scottish Cup | Hibernian | 4 | 0 | 0 | 0/0/0 | 0 |
2012/2013 | League Cup | Hibernian | 1 | 0 | 0 | 0/0/0 | 0 |
2011/2012 | Premiership | St. Johnstone | 22 | 1 | 0 | 5/0/0 | 1424 |
2011/2012 | Scottish Cup | St. Johnstone | 2 | 0 | 0 | 1/0/0 | 0 |
2010/2011 | Premiership | St. Johnstone | 28 | 0 | 0 | 4/0/0 | 0 |
2010/2011 | Scottish Cup | St. Johnstone | 2 | 0 | 0 | 0/0/0 | 0 |
2010/2011 | League Cup | St. Johnstone | 3 | 0 | 0 | 0/0/0 | 0 |
2009/2010 | League One |
Colchester United
|
2 | 0 | 0 | 1/0/0 | 152 |
2008/2009 | League One |
Colchester United
|
25 | 0 | 0 | 5/0/0 | 2242 |
2007/2008 | Premiership | Aberdeen | 4 | 0 | 0 | 0/0/0 | 360 |
2007/2008 | Scottish Cup | Aberdeen | 3 | 0 | 0 | 0/0/0 | 0 |
Total: | 147 | 1 | 0 | 28/1/0 | 7636 |
Season | League | Team | A | G | Assists | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2006 | World Cup Qualification Europe |
Republic of Ireland
|
1 | 0 | 0 | 0/0/0 | 7 |
Total: | 1 | 0 | 0 | 0/0/0 | 7 |
From | To | Date | Amount |
---|---|---|---|
Hibernian | St. Johnstone | 10/08/2012 | Free |
St. Johnstone |
Colchester United
|
21/08/2010 | Free |
Colchester United
|
Leicester City
|
15/12/2008 | Free |
Aberdeen |
Leicester City
|
01/01/2008 | Loan |